A total of 746 recevied packets have been found for station/object X5160574 from the past 24 hours. This took 0.461 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034952h4629.94N/01525.97EO195/020/A=009613!wFw!Clb=-2.9m/s t=8.4C h=49.1% 404.70MHz Type=RS41-SG batt=2.7V FN=7405 rssi=57.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034931h4630.05N/01526.02EO207/020/A=009809!wWl!Clb=-2.7m/s t=7.9C h=48.6% 404.70MHz Type=RS41-SG TxOff=7h42m FN=7384 azimuth=98
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034733h4630.60N/01526.28EO192/022/A=010911!w]R!Clb=-2.9m/s t=5.8C h=43.2% 404.70MHz Type=RS41-SG FN=7266 Sats=6 powerup=2h01m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034713h4630.72N/01526.32EO200/021/A=011103!w:l!Clb=-2.8m/s t=5.4C h=41.9% 404.70MHz Type=RS41-SG batt=2.7V FN=7246 rssi=59.1dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034653h4630.83N/01526.38EO204/017/A=011292!w#s!Clb=-2.8m/s t=5.0C h=45.2% 404.70MHz Type=RS41-SG FN=7226 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034633h4630.91N/01526.44EO203/015/A=011492!woQ!Clb=-2.9m/s t=4.5C h=43.9% 404.70MHz Type=RS41-SG FN=7206 Sats=6 powerup=2h00m06s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034613h4630.99N/01526.47EO194/015/A=011695!wMv!Clb=-3.0m/s t=3.9C h=50.8% 404.70MHz Type=RS41-SG batt=2.7V FN=7186 rssi=58.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034553h4631.07N/01526.49EO184/018/A=011897!w[5!Clb=-3.2m/s t=3.5C h=51.5% 404.70MHz Type=RS41-SG FN=7166 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034532h4631.17N/01526.49EO185/020/A=012114!wll!Clb=-2.9m/s t=2.8C h=60.0% 404.70MHz Type=RS41-SG FN=7145 Sats=6 powerup=1h59m05s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034456h4631.36N/01526.56EO202/016/A=012493!wMx!Clb=-3.0m/s t=2.0C h=57.5% 404.70MHz Type=RS41-SG TxOff=7h46m batt=2.7V FN=7109 rssi=57.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034436h4631.45N/01526.61EO200/014/A=012705!w&Z!Clb=-3.0m/s t=1.6C h=55.3% 404.70MHz Type=RS41-SG FN=7089 azimuth=97
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034416h4631.52N/01526.64EO184/016/A=012917!wdF!Clb=-3.2m/s t=1.3C h=52.5% 404.70MHz Type=RS41-SG FN=7069 Sats=6 powerup=1h57m49s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034356h4631.61N/01526.64EO180/020/A=013133!wf&!Clb=-3.2m/s t=0.8C h=54.2% 404.70MHz Type=RS41-SG batt=2.7V FN=7049 rssi=62.6dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034336h4631.73N/01526.65EO188/021/A=013347!w&"!Clb=-3.4m/s t=0.2C h=60.5% 404.70MHz Type=RS41-SG FN=7029 azimuth=96
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034316h4631.84N/01526.68EO199/017/A=013564!w*c!Clb=-3.1m/s t=-0.2C h=69.5% 404.70MHz Type=RS41-SG FN=7009 Sats=6 powerup=1h56m49s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034256h4631.93N/01526.71EO180/020/A=013781!w;5!Clb=-3.0m/s t=-0.7C h=70.4% 404.70MHz Type=RS41-SG batt=2.7V FN=6989 rssi=61.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034236h4632.04N/01526.70EO184/022/A=014004!wFy!Clb=-3.6m/s t=-1.0C h=63.2% 404.70MHz Type=RS41-SG FN=6969 azimuth=96
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034216h4632.16N/01526.74EO190/018/A=014226!w56!Clb=-3.5m/s t=-1.5C h=68.3% 404.70MHz Type=RS41-SG TxOff=7h49m FN=6949 Sats=6 powerup=1h55m49s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034156h4632.26N/01526.74EO174/022/A=014445!wC^!Clb=-3.2m/s t=-2.0C h=72.0% 404.70MHz Type=RS41-SG batt=2.7V FN=6929 rssi=60.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034136h4632.38N/01526.73EO173/018/A=014652!wF8!Clb=-3.0m/s t=-2.4C h=73.1% 404.70MHz Type=RS41-SG FN=6909 azimuth=96
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;X5160574 *034115h4632.40N/01526.72EO173/018/A=014681!w&x!Clb=-2.9m/s t=-2.4C h=73.2% 404.70MHz Type=RS41-SG batt=2.6V rssi=62.0dB rx=404700(+3/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034116h4632.48N/01526.71EO177/020/A=014853!wDy!Clb=-3.4m/s t=-2.8C h=72.9% 404.70MHz Type=RS41-SG FN=6889 Sats=6 powerup=1h54m49s
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;X5160574 *034054h4632.50N/01526.71EO172/021/A=014895!w?`!Clb=-2.7m/s t=-2.9C h=73.1% 404.70MHz Type=RS41-SG azimuth=206 dev=omni
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X5160574 *034056h4632.59N/01526.70EO176/022/A=015060!wN>!Clb=-3.0m/s t=-3.3C h=74.6% 404.70MHz Type=RS41-SG batt=2.7V FN=6869 rssi=65.3dB rx=404700(+2/5) sondemod 1.37m
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;X5160574 *034034h4632.61N/01526.70EO177/022/A=015100!wv(!Clb=-2.9m/s t=-3.4C h=73.9% 404.70MHz Type=RS41-SG FN=6865 Sats=6 powerup=1h54m25s
RX
Time Travel Active