A total of 521 recevied packets have been found for station/object ZS4OIL-19 between 1794183425 and 1794269825. This took 0.805 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100016z2647.01S/02750.69Ev000/000/A=004912 33C 1Mv 4.16V If 12.68V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100015z2647.01S/02750.69Ev215/003/A=004922 33C 1Mv 4.16V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100014z2647.01S/02750.69Ev188/004/A=004925 32C 1Mv 4.16V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100014z2647.01S/02750.69Ev188/004/A=004916 33C 1Mv 4.16V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100013z2647.01S/02750.69Ev000/000/A=004919 32C 1Mv 4.15V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100012z2647.01S/02750.69Ev177/004/A=004899 35C 1Mv 4.16V If 12.64V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100008z2647.01S/02750.69Ev188/005/A=004912 35C 1Mv 4.16V If 12.66V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100007z2647.02S/02750.69Ev000/000/A=004903 36C 1Mv 4.17V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100007z2647.01S/02750.69Ev008/003/A=004903 35C 1Mv 4.16V If 12.64V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 00r Vbat=4.18V Vbus=5.06V Vign=12.66V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100006z2647.01S/02750.69Ev000/000/A=004909 32C 1Mv 4.16V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/100003z2647.01S/02750.69Ev000/000/A=004906 33C 1Mv 4.20V If 12.64V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092359z2647.02S/02750.69Ev245/005/A=004938 36C 1Mv 4.20V If 12.63V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092358z2647.01S/02750.69Ev243/005/A=004932 36C 1Mv 4.20V If 12.61V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092357z2647.01S/02750.69Ev000/000/A=004919 35C 1Mv 4.38V If 12.61V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092355z2647.01S/02750.69Ev181/004/A=004916 32C 1Mv 4.15V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092355z2647.01S/02750.69Ev186/003/A=004916 32C 1Mv 4.15V If 12.68V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092354z2647.01S/02750.69Ev185/004/A=004922 35C 1Mv 4.16V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092354z2647.01S/02750.69Ev355/003/A=004922 32C 1Mv 4.16V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092353z2647.01S/02750.69Ev183/005/A=004922 33C 1Mv 4.16V If 12.66V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092351z2647.01S/02750.69Ev000/000/A=004909 36C 1Mv 4.16V If 12.66V 9kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092350z2647.02S/02750.69Ev184/003/A=004925 34C 1Mv 4.15V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092349z2647.02S/02750.69Ev000/000/A=004922 36C 1Mv 4.17V If 12.64V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092346z2647.02S/02750.69Ev000/000/A=004929 36C 1Mv 4.21V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/092344z2647.01S/02750.69Ev170/003/A=004893 34C 1Mv 4.19V If 12.63V 5kmh
RX
Time Travel Active