A total of 251 recevied packets have been found for station/object K4AMF-5 between 1790213827 and 1790300227. This took 0.586 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250132z3009.96N\08142.36Wcradmon.org 45.0 CPM 0.26 uSv/hr Average 38.9 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250126z3009.96N\08142.36Wcradmon.org 42.0 CPM 0.24 uSv/hr Average 38.9 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250121z3009.96N\08142.36Wcradmon.org 39.0 CPM 0.22 uSv/hr Average 38.9 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250115z3009.96N\08142.36Wcradmon.org 27.0 CPM 0.15 uSv/hr Average 38.9 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250109z3009.96N\08142.36Wcradmon.org 28.0 CPM 0.16 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250103z3009.96N\08142.36Wcradmon.org 34.0 CPM 0.19 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250058z3009.96N\08142.36Wcradmon.org 47.0 CPM 0.27 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250052z3009.96N\08142.36Wcradmon.org 52.0 CPM 0.30 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250046z3009.96N\08142.36Wcradmon.org 42.0 CPM 0.24 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250040z3009.96N\08142.36Wcradmon.org 49.0 CPM 0.28 uSv/hr Average 39.0 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250035z3009.96N\08142.36Wcradmon.org 32.0 CPM 0.18 uSv/hr Average 39.1 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250029z3009.96N\08142.36Wcradmon.org 36.0 CPM 0.21 uSv/hr Average 39.1 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250024z3009.96N\08142.36Wcradmon.org 43.0 CPM 0.25 uSv/hr Average 39.2 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250018z3009.96N\08142.36Wcradmon.org 28.0 CPM 0.16 uSv/hr Average 39.2 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250012z3009.96N\08142.36Wcradmon.org 33.0 CPM 0.19 uSv/hr Average 39.3 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250006z3009.96N\08142.36Wcradmon.org 37.0 CPM 0.21 uSv/hr Average 39.3 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/250000z3009.96N\08142.36Wcradmon.org 34.0 CPM 0.19 uSv/hr Average 39.2 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242354z3009.96N\08142.36Wcradmon.org 37.0 CPM 0.21 uSv/hr Average 39.2 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242349z3009.96N\08142.36Wcradmon.org 28.0 CPM 0.16 uSv/hr Average 39.3 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242343z3009.96N\08142.36Wcradmon.org 32.0 CPM 0.18 uSv/hr Average 39.3 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242338z3009.96N\08142.36Wcradmon.org 38.0 CPM 0.22 uSv/hr Average 39.3 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242332z3009.96N\08142.36Wcradmon.org 54.0 CPM 0.31 uSv/hr Average 39.4 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242326z3009.96N\08142.36Wcradmon.org 36.0 CPM 0.21 uSv/hr Average 39.4 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242320z3009.96N\08142.36Wcradmon.org 43.0 CPM 0.25 uSv/hr Average 39.4 Max 63.0 Min 19.0
: K4AMF-5>APRS,TCPIP*,qAC,T2CZECH:/242315z3009.96N\08142.36Wcradmon.org 44.0 CPM 0.25 uSv/hr Average 39.4 Max 63.0 Min 19.0
RX
Time Travel Active