A total of 397 recevied packets have been found for station/object BD1DSC-9 between 1790686921 and 1790773321. This took 0.887 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.41N/10326.14EP222/005/A=004746hello CQ438.500Mhz 4.168Km 017m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.41N/10326.16EP000/002/A=004742hello CQ438.500Mhz 4.134Km 007m 11.9V S04
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.42N/10326.16EP206/004/A=004742hello CQ438.500Mhz 4.134Km 020m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.42N/10326.16EP210/003/A=004749hello CQ438.500Mhz 4.113Km 006m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.43N/10326.16EP237/002/A=004752hello CQ438.500Mhz 4.113Km 027m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.42N/10326.18EP352/001/A=004742hello CQ438.500Mhz 4.073Km 029m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.41N/10326.18EP018/004/A=004759hello CQ438.500Mhz 4.044Km 098m 11.9V S05
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.36N/10326.17EP002/005/A=004785hello CQ438.500Mhz 3.946Km 009m 11.9V S04
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.35N/10326.17EP333/004/A=004785hello CQ438.500Mhz 3.946Km 009m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.35N/10326.18EP136/003/A=004775hello CQ438.500Mhz 3.946Km 059m 12.0V S05
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.39N/10326.18EP172/003/A=004739hello CQ438.500Mhz 3.886Km 073m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.39N/10326.18EP000/002/A=004726hello CQ438.500Mhz 3.812Km 061m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.42N/10326.18EP181/003/A=004710hello CQ438.500Mhz 3.812Km 008m 11.9V S05
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.43N/10326.19EP135/005/A=004700hello CQ438.500Mhz 3.812Km 050m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.43N/10326.16EP108/010/A=004683hello CQ438.500Mhz 3.762Km 051m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.46N/10326.12EP195/004/A=004670hello CQ438.500Mhz 3.687Km 046m 12.0V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.47N/10326.15EP228/007/A=004677hello CQ438.500Mhz 3.641Km 085m 11.9V S04
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.50N/10326.18EP232/003/A=004696hello CQ438.500Mhz 3.556Km 030m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.50N/10326.19EP000/002/A=004700hello CQ438.500Mhz 3.525Km 021m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.51N/10326.20EP147/002/A=004706hello CQ438.500Mhz 3.525Km 049m 11.9V S05
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.51N/10326.20EP000/001/A=004703hello CQ438.500Mhz 3.476Km 052m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.51N/10326.20EP000/001/A=004716hello CQ438.500Mhz 3.476Km 054m 11.9V S06
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.49N/10326.17EP000/001/A=004756hello CQ438.500Mhz 3.445Km 022m 11.9V S05
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.49N/10326.17EP000/001/A=004769hello CQ438.500Mhz 3.445Km 025m 11.9V S04
: BD1DSC-9>AP51G2,TCPIP*,qAC,T2FZ:!2424.50N/10326.17EP000/001/A=004719hello CQ438.500Mhz 3.445Km 033m 11.9V S05
RX
Time Travel Active