A total of 99 recevied packets have been found for station/object KL7BB-1 from the past 24 hours. This took 0.333 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/173644h3604.89N/08111.42WO109/053/A=042321 08 4.34 -33 12899 107 |"1%g#[!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,KM4FZA-10:/173438h3605.51N/08113.60WO109/053/A=042075 08 4.26 -32 12824 106 |"0%_#\!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/173232h3606.20N/08115.84WO111/057/A=042190 08 4.34 -30 12859 105 |"/%g#^!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/173026h3606.94N/08118.15WO111/057/A=042360 09 4.40 -33 12911 104 |".%m#[!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/172826h3607.64N/08120.30WO111/055/A=042229 08 4.34 -30 12871 103 |"-%g#^!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,KM4FZA-10:/172620h3608.37N/08122.56WO112/058/A=042003 08 4.30 -25 12802 102 |",%c#c!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/172414h3609.17N/08124.91WO112/058/A=042147 08 4.28 -27 12846 101 |"+%a#a!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/172156h3610.04N/08127.46WO112/058/A=042397 08 4.36 -30 12922 100 |"*%i#^!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/171953h3610.80N/08129.72WO111/057/A=042196 08 4.36 -27 12861 99 |")%i#a!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/171753h3611.48N/08131.92WO110/057/A=042151 08 4.34 -30 12847 98 |"(%g#^!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/171541h3612.25N/08134.41WO110/060/A=042144 07 4.24 -28 12845 97 |"'%]#`!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/171329h3613.02N/08137.00WO109/061/A=042229 09 4.16 -30 12871 96 |"&%U#^!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/171117h3613.74N/08139.66WO107/062/A=042246 09 4.22 -31 12876 95 |"%%[#]!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,KJ4YNR-1:/170917h3614.38N/08142.09WO108/062/A=042200 09 4.26 -32 12862 94 |"$%_#\!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/170717h3615.02N/08144.53WO107/062/A=042134 09 4.24 -34 12842 93 |"#%]#Z!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/170508h3615.64N/08147.12WO106/061/A=042016 09 4.46 -35 12806 92 |""%s#Y!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/170305h3616.18N/08149.59WO104/061/A=041806 09 4.56 -39 12742 91 |"!&"#U!*!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/165823h3617.38N/08155.14WO104/060/A=040720 07 4.58 -42 12411 89 |!z&$#R!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/165608h3617.89N/08157.80WO103/057/A=040287 07 4.60 -42 12279 88 |!y&&#R!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/165344h3618.43N/08200.61WO101/060/A=039677 07 4.60 -40 12093 87 |!x&&#T!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N1DTA-2:/165126h3618.74N/08203.30WO094/056/A=038929 07 4.64 -40 11865 86 |!w&*#T!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/164908h3618.75N/08206.20WO087/064/A=037770 07 4.66 -36 11512 85 |!v&,#X!(!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/164656h3618.57N/08209.03WO084/062/A=036940 08 4.62 -32 11259 84 |!u&(#\!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/164444h3618.39N/08211.76WO086/059/A=036228 08 4.64 -29 11042 83 |!t&*#_!)!"!"|
: KL7BB-1>APELK0,WIDE2-1,qAR,N4AAD-10:/164232h3618.19N/08214.40WO084/058/A=035759 08 4.64 -28 10899 82 |!s&*#`!)!"!"|
RX
Time Travel Active