A total of 16 recevied packets have been found for station/object W4NYR-1 from the past 24 hours. This took 0.458 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/213414h3547.75N/08038.70WO278/003/A=000797 06 3.60 40 243 82 |!s$x$I!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/213159h3547.75N/08038.70WO228/001/A=000702 07 3.84 39 214 81 |!r%5$H!(!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/211959h3547.76N/08038.70WO070/001/A=000738 06 3.80 38 225 75 |!l%1$G!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/211335h3547.75N/08038.68WO104/000/A=000662 06 3.74 39 202 72 |!i%+$H!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/211113h3547.72N/08038.67WO295/000/A=000629 06 3.86 39 192 71 |!h%7$H!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/210914h3547.75N/08038.68WO139/004/A=000633 06 3.78 38 193 70 |!g%/$G!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/205841h3547.76N/08038.67WO210/000/A=000606 06 3.94 40 185 65 |!b%?$I!'!'!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/205041h3547.76N/08038.68WO014/001/A=000626 07 3.96 38 191 61 |!^%A$G!(!'!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/204841h3547.76N/08038.68WO126/000/A=000603 06 3.94 41 184 60 |!]%?$J!'!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/204635h3547.75N/08038.69WO183/000/A=000682 07 3.90 37 208 59 |!\%;$F!(!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/204435h3547.76N/08038.67WO350/000/A=000620 07 4.14 39 189 58 |![%S$H!(!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/203025h3547.75N/08038.68WO107/000/A=000600 07 3.48 35 183 51 |!T$l$D!(!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/202826h3547.75N/08038.68WO016/000/A=000616 06 3.64 36 188 50 |!S%!$E!'!'!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/202626h3547.75N/08038.68WO257/000/A=000606 07 4.06 38 185 49 |!R%K$G!(!"!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/202426h3547.75N/08038.68WO355/000/A=000600 07 4.08 37 183 48 |!Q%M$F!(!'!"|
: W4NYR-1>APELK0,WIDE2-1,qAO,W4VDX-10:/200217h3547.75N/08038.68WO044/000/A=000626 07 4.10 38 191 37 |!F%O$G!(!"!"|
RX
Time Travel Active