A total of 171 recevied packets have been found for station/object BD5BNM-6 between 1782203749 and 1782290149. This took 0.306 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.58N/12058.13E>000/005/A=00003951G2 4G 15058996655 13.624Km 028m 13.4V S06
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.57N/12058.12E>072/006/A=00001951G2 4G 15058996655 13.624Km 012m 13.4V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.57N/12058.11E>015/005/A=00001651G2 4G 15058996655 13.611Km 093m 13.5V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.52N/12058.12E>341/015/A=00001951G2 4G 15058996655 13.518Km 037m 13.4V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.50N/12058.12E>038/013/A=00002251G2 4G 15058996655 13.481Km 090m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.49N/12058.11E>067/000/A=00002651G2 4G 15058996655 13.390Km 063m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.48N/12058.07E>061/013/A=00001651G2 4G 15058996655 13.390Km 327m 13.4V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.46N/12058.04E>064/000/A=00002951G2 4G 15058996655 13.063Km 268m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.41N/12057.89E>064/026/A=00002251G2 4G 15058996655 13.063Km 055m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.40N/12057.86E>115/017/A=00002651G2 4G 15058996655 13.007Km 130m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.43N/12057.84E>147/000/A=00003251G2 4G 15058996655 12.877Km 077m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.46N/12057.81E>144/031/A=00002651G2 4G 15058996655 12.877Km 303m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.60N/12057.71E>155/026/A=00002951G2 4G 15058996655 12.574Km 271m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.74N/12057.67E>170/027/A=00003651G2 4G 15058996655 12.302Km 206m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.85N/12057.65E>169/003/A=00004251G2 4G 15058996655 12.096Km 013m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.86N/12057.65E>171/013/A=00003651G2 4G 15058996655 12.082Km 190m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2805.96N/12057.63E>170/005/A=00003651G2 4G 15058996655 11.892Km 251m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.09N/12057.60E>169/032/A=00003251G2 4G 15058996655 11.641Km 269m 13.5V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.23N/12057.57E>168/014/A=00003951G2 4G 15058996655 11.371Km 024m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.25N/12057.56E>100/005/A=00004551G2 4G 15058996655 11.347Km 148m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.24N/12057.47E>083/019/A=00004551G2 4G 15058996655 11.199Km 199m 13.3V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.22N/12057.35E>078/018/A=00004551G2 4G 15058996655 10.999Km 255m 13.4V S06
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.18N/12057.21E>071/029/A=00004951G2 4G 15058996655 10.744Km 061m 13.4V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.17N/12057.17E>102/018/A=00005251G2 4G 15058996655 10.682Km 165m 13.5V S08
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2NANJING:!2806.20N/12057.13E>141/000/A=00005551G2 4G 15058996655 10.516Km 086m 13.5V S08
RX
Time Travel Active