A total of 58 recevied packets have been found for station/object BG9GXM-15 from the past 24 hours. This took 0.512 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS3,qAS,BR9GA-10:`oOO;|&\`"D^}MOBILE599IGATE 3977.7Km 8.1V 35.9C 847.3hPa S13
: BG9GXM-15>SVPRS4,qAS,BG9GXM-12:`oOO1S&\`"D[}MOBILE599IGATE 3977.7Km 8.1V 35.9C 847.3hPa S13
: BG9GXM-15>SVPRS5,qAS,BR9GA-10:`oOOYs&\`"D]}MOBILE599IGATE 3977.7Km 8.0V 35.9C 847.4hPa S11
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOO1S&\`"D]}MOBILE599IGATE 3977.7Km 8.0V 35.9C 847.4hPa S14
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oON;,&\`"D^}MOBILE599IGATE 3977.6Km 8.1V 35.8C 847.4hPa S12
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON1j&\`"D^}MOBILE599IGATE 3977.6Km 8.1V 35.8C 847.5hPa S13
: BG9GXM-15>SVPRS9,qAS,BR9GA-10:`oOMw!&\`"D_}MOBILE599IGATE 3977.6Km 8.1V 35.7C 847.4hPa S13
: BG9GXM-15>SVPRT4,qAS,BG9GXM-12:`oO7O'&\`"Da}MOBILE599IGATE 3977.3Km 8.1V 35.6C 847.3hPa S12
: BG9GXM-15>SVPRT8,qAS,BG9GXM-12:`oO$'#&\`"De}MOBILE599IGATE 3977.0Km 8.1V 35.4C 847.5hPa S13
: BG9GXM-15>SVPRT9,qAS,BR9GA-10:`oO#'y&\`"Df}MOBILE599IGATE 3976.9Km 8.1V 35.4C 847.6hPa S15
: BG9GXM-15>SVPRU7,qAS,BG9GXM-12:`oO%Yy&\`"DX}MOBILE599IGATE 3976.8Km 8.1V 35.1C 847.7hPa S15
: BG9GXM-15>SVPRV1,qAS,BG9GXM-12:`oO%wJ&\`"DX}MOBILE599IGATE 3976.7Km 8.0V 35.0C 847.8hPa S17
: BG9GXM-15>SVPRV2,qAS,BR9GA-10:`oO#1'&\`"DX}MOBILE599IGATE 3976.7Km 8.1V 35.0C 847.9hPa S15
: BG9GXM-15>SVPRV6,qAS,BR9GA-10:`oNwm &\`"DS}MOBILE599IGATE 3976.4Km 8.1V 34.6C 847.7hPa S14
: BG9GXM-15>SVPRV3,qAS,BR9GA-10:`oNhbf&\`"DS}MOBILE599IGATE 3976.2Km 8.1V 34.5C 847.7hPa S15
: BG9GXM-15>SVPRU8,qAS,BR9GA-10:`oNVvh&\`"DZ}MOBILE599IGATE 3975.9Km 8.1V 34.2C 847.5hPa S11
: BG9GXM-15>SVPRV1,qAS,BG9GXM-12:`oN>1&\`"D\}MOBILE599IGATE 3975.6Km 8.1V 34.0C 847.6hPa S12
: BG9GXM-15>SVPRV1,qAS,BG9GXM-12:`oN9bx&\`"Dq}MOBILE599IGATE 3975.5Km 8.1V 33.7C 847.6hPa S12
: BG9GXM-15>SVPRV2,qAS,BR9GA-10:`oN7YW&\`"Du}MOBILE599IGATE 3975.4Km 8.1V 33.6C 847.5hPa S12
: BG9GXM-15>SVPRV4,qAS,BR9GA-10:`oN8't&\`"Dw}MOBILE599IGATE 3975.4Km 8.1V 33.6C 847.7hPa S12
: BG9GXM-15>SVPRW8,qAS,BR9GA-10:`oN:1y&\`"E!}MOBILE599IGATE 3975.1Km 8.1V 33.0C 847.7hPa S14
: BG9GXM-15>SVPRX4,qAS,BG9GXM-12:`oN;Es&\`"Dg}MOBILE599IGATE 3975.0Km 8.1V 32.5C 847.6hPa S11
: BG9GXM-15>SVPRY8,qAS,BR9GA-10:`oN>En&\`"Ds}MOBILE599IGATE 3974.8Km 8.1V 32.1C 847.8hPa S13
: BG9GXM-15>SVPRY8,qAS,BG9GXM-12:`oN>0'&\`"Dv}MOBILE599IGATE 3974.8Km 8.1V 32.0C 847.8hPa S13
: BG9GXM-15>SVPRY8,qAS,BG9GSY-10:`oN>D%&\`"D]}MOBILE599IGATE 3974.8Km 8.1V 31.5C 847.7hPa S12
RX
Time Travel Active