A total of 26 recevied packets have been found for station/object BR9GD-13 from the past 24 hours. This took 0.263 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR9GD-13>ALL,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@234006h3634.59N/10406.95EnPHG364013.9V BaiYin 433.100 +6.750 88.5
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@234000h3634.59N/10406.95En13.9V 27C 27% 78848 35 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@231000h3634.59N/10406.95En13.9V 27C 27% 78851 36 1 0 0 0 1 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@224000h3634.59N/10406.95En13.9V 27C 26% 78845 36 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@221000h3634.59N/10406.95En13.9V 27C 26% 78824 38 1 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@214000h3634.59N/10406.95En13.9V 28C 25% 78803 41 1 0 0 0 1 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@204002h3634.59N/10406.95En13.8V 31C 23% 78734 6479 0 0 079 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@201009h3634.59N/10406.95En13.8V 31C 24% 78752 6033 0 0 032 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@194000h3634.59N/10406.95En13.9V 31C 24% 78729 42 3 0 0 0 2 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@184020h3634.59N/10406.95En13.8V 35C 20% 78648 6221 0 0 021 0 0 0
: BR9GD-13>ALL,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@182124h3634.59N/10406.95EnPHG364013.9V BaiYin 433.100 +6.750 88.5
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@181000h3634.59N/10406.95En13.9V 35C 22% 78698 43 1 0 0 0 1 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@174000h3634.59N/10406.95En13.9V 34C 21% 78649 43 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@171000h3634.59N/10406.95En13.9V 36C 21% 78691 42 5 0 0 0 5 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@164000h3634.59N/10406.95En13.9V 36C 23% 78732 43 0 0 0 0 0 0 0 0
: BR9GD-13>ALL,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@162227h3634.59N/10406.95EnPHG364013.9V BaiYin 433.100 +6.750 88.5
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@161000h3634.59N/10406.95En13.9V 37C 22% 78770 44 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@154000h3634.59N/10406.95En13.9V 36C 23% 78787 43 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@151000h3634.59N/10406.95En13.9V 34C 26% 78871 43 1 1 0 0 0 0 0 0
: BR9GD-13>ALL,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@145049h3634.59N/10406.95EnPHG364013.9V BaiYin 433.100 +6.750 88.5
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@144000h3634.59N/10406.95En13.9V 33C 27% 78897 43 2 0 0 0 2 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@141000h3634.59N/10406.95En13.9V 32C 29% 78977 44 2 0 0 0 2 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@134000h3634.59N/10406.95En13.9V 34C 25% 78936 42 0 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@131000h3634.59N/10406.95En13.8V 36C 24% 78893 42 1 0 0 0 0 0 0 0
: BR9GD-13>WX,BR9GD-10*,WIDE1,WIDE2-2,qAO,BR9GD-10:@124000h3634.59N/10406.95En13.9V 34C 27% 78982 4230 0 0 921 0 0 0
RX
Time Travel Active