A total of 288 recevied packets have been found for station/object SR9VO between 1786282317 and 1786368717. This took 0.473 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101333z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101328z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101323z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101318z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101313z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101308z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101303z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101258z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101253z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101248z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101243z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101238z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101233z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101228z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101223z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101218z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101213z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101208z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101203z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101158z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101153z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101148z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101143z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101138z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
: SR9VOD>APMI01,TCPIP*,qAC,T2BC:;SR9VO *101133z5001.27N/02100.21Er 439.075MHz T103.5 -7,6MHz
RX
Time Travel Active