A total of 71 recevied packets have been found for station/object FLPILHA between 1786335532 and 1786421932. This took 0.995 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110518z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110506z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110453z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110440z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110427z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110415z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110337z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110246z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110233z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110155z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110142z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110104z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110052z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110039z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*110001z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102335z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102323z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102310z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102257z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102245z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102219z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102154z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102141z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102116z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_P_ILHA*102103z3824.75N\02801.93WLTorre:19m Altit:29m Range:24MN | Farol da Ponta da Ilha (Pico)
RX
Time Travel Active