A total of 54 recevied packets have been found for station/object FLVRSA between 1786285817 and 1786372217. This took 0.412 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101532z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101520z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101441z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101300z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101234z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101222z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101209z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101106z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *101015z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100937z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100911z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100820z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100755z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100742z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100730z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100717z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100626z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100613z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100601z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100535z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100457z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100432z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100419z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100406z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
: CS7AUX-22>APRS,TCPIP*,qAC,SIXTH:;FL_VRSA *100354z3711.17N\00725.00WLTorre:40m Altit:46m Range:26MN | Farol de V.R. Santo António
RX
Time Travel Active