A total of 3565 recevied packets have been found for station/object ZS4BMX-9 between 1790221937 and 1790308337. This took 1.038 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250352z2645.70S/02750.75Ev000/000/A=004837 44C 1Mv 4.18V In 12.75V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250351z2645.70S/02750.75Ev000/000/A=004847 44C 1Mv 4.18V In 12.75V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250351z2645.70S/02750.75Ev000/000/A=004844 43C 1Mv 4.18V In 12.77V 1kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250351z2645.70S/02750.75Ev000/000/A=004850 43C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250350z2645.70S/02750.75Ev000/000/A=004847 43C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250350z2645.70S/02750.75Ev000/000/A=004847 42C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250350z2645.70S/02750.75Ev000/000/A=004841 42C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250349z2645.70S/02750.75Ev000/000/A=004837 42C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250349z2645.70S/02750.75Ev000/000/A=004837 42C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250349z2645.70S/02750.75Ev000/000/A=004837 40C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250348z2645.70S/02750.75Ev000/000/A=004837 40C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250348z2645.70S/02750.75Ev000/000/A=004834 40C 1Mv 4.18V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250348z2645.70S/02750.75Ev000/000/A=004844 40C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250347z2645.70S/02750.75Ev000/000/A=004850 39C 1Mv 4.19V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250347z2645.70S/02750.75Ev000/000/A=004857 39C 1Mv 4.21V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250346z2645.70S/02750.75Ev000/000/A=004847 39C 1Mv 4.20V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250346z2645.70S/02750.75Ev000/000/A=004844 39C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250346z2645.70S/02750.75Ev000/000/A=004837 39C 1Mv 4.19V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250345z2645.70S/02750.75Ev000/000/A=004831 39C 1Mv 4.20V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250345z2645.70S/02750.75Ev000/000/A=004837 39C 1Mv 4.18V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250345z2645.70S/02750.75Ev000/000/A=004837 39C 1Mv 4.20V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250344z2645.70S/02750.75Ev000/000/A=004834 39C 1Mv 4.19V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250344z2645.70S/02750.75Ev000/000/A=004828 39C 1Mv 4.19V In 12.79V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250343z2645.70S/02750.75Ev000/000/A=004824 39C 1Mv 4.20V In 12.77V 0kmh GP1
: ZS4BMX-9>APCLEY,TCPIP*,qAC,APRS-ZA:/250343z2645.70S/02750.75Ev000/000/A=004831 39C 1Mv 4.19V In 12.79V 0kmh GP1
RX
Time Travel Active