A total of 316 recevied packets have been found for station/object 9W2SPA-6 from the past 24 hours. This took 0.38 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.30N/10215.29E>174/000/A=000091Mobile 5G LTE Tracker 5.691Km 024m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.30N/10215.29E>171/000/A=000098Mobile 5G LTE Tracker 5.691Km 024m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.30N/10215.29E>183/000/A=000098Mobile 5G LTE Tracker 5.691Km 024m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.30N/10215.29E>190/000/A=000078Mobile 5G LTE Tracker 5.691Km 022m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.29E>185/003/A=000065Mobile 5G LTE Tracker 5.691Km 013m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.29E>159/003/A=000062Mobile 5G LTE Tracker 5.677Km 008m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.29E>102/002/A=000062Mobile 5G LTE Tracker 5.677Km 145m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.21E>097/019/A=000059Mobile 5G LTE Tracker 5.532Km 042m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.19E>047/006/A=000059Mobile 5G LTE Tracker 5.490Km 025m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.18E>000/020/A=000055Mobile 5G LTE Tracker 5.464Km 268m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.17N/10215.22E>346/029/A=000055Mobile 5G LTE Tracker 5.195Km 268m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.03N/10215.17E>015/027/A=000059Mobile 5G LTE Tracker 4.926Km 290m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.88N/10215.20E>343/035/A=000052Mobile 5G LTE Tracker 4.636Km 373m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.68N/10215.24E>350/034/A=000049Mobile 5G LTE Tracker 4.263Km 360m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.49N/10215.30E>341/032/A=000059Mobile 5G LTE Tracker 3.903Km 354m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.34N/10215.41E>315/035/A=000055Mobile 5G LTE Tracker 3.548Km 221m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.23N/10215.46E>345/024/A=000068Mobile 5G LTE Tracker 3.326Km 055m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.20N/10215.47E>013/014/A=000072Mobile 5G LTE Tracker 3.271Km 074m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.18N/10215.44E>059/016/A=000075Mobile 5G LTE Tracker 3.197Km 100m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.16N/10215.39E>039/002/A=000088Mobile 5G LTE Tracker 3.096Km 004m 13.6V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.16N/10215.39E>073/000/A=000098Mobile 5G LTE Tracker 3.096Km 006m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.16N/10215.39E>100/000/A=000091Mobile 5G LTE Tracker 3.096Km 005m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.15N/10215.39E>131/000/A=000085Mobile 5G LTE Tracker 3.096Km 002m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.15N/10215.39E>158/000/A=000085Mobile 5G LTE Tracker 3.096Km 005m 13.7V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.15N/10215.39E>124/000/A=000082Mobile 5G LTE Tracker 3.096Km 002m 13.6V S07
RX
Time Travel Active