A total of 444 recevied packets have been found for station/object 9W2SPA-6 between 1794193946 and 1794280346. This took 0.553 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>352/000/A=000042Mobile 5G LTE Tracker 20.107Km 017m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>336/000/A=000042Mobile 5G LTE Tracker 20.107Km 017m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>308/000/A=000049Mobile 5G LTE Tracker 20.107Km 015m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>282/000/A=000042Mobile 5G LTE Tracker 20.107Km 019m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>254/000/A=000042Mobile 5G LTE Tracker 20.107Km 021m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>237/000/A=000032Mobile 5G LTE Tracker 20.107Km 014m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.26E>273/000/A=000026Mobile 5G LTE Tracker 20.107Km 012m 13.6V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.31N/10215.27E>197/003/A=000029Mobile 5G LTE Tracker 20.107Km 010m 13.7V S11
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.26E>128/003/A=000029Mobile 5G LTE Tracker 20.096Km 013m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.26E>090/007/A=000019Mobile 5G LTE Tracker 20.082Km 126m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.19E>072/007/A=000019Mobile 5G LTE Tracker 19.956Km 019m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.32N/10215.18E>007/011/A=000019Mobile 5G LTE Tracker 19.937Km 108m 13.6V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.26N/10215.18E>000/015/A=000019Mobile 5G LTE Tracker 19.828Km 165m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.17N/10215.21E>339/013/A=000009Mobile 5G LTE Tracker 19.662Km 090m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.12N/10215.21E>008/009/A=000009Mobile 5G LTE Tracker 19.571Km 205m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0606.02N/10215.17E>016/023/A=000026Mobile 5G LTE Tracker 19.366Km 191m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.92N/10215.19E>343/017/A=000022Mobile 5G LTE Tracker 19.174Km 102m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.87N/10215.21E>345/014/A=000026Mobile 5G LTE Tracker 19.071Km 171m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.78N/10215.23E>351/018/A=000026Mobile 5G LTE Tracker 18.900Km 267m 13.6V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.63N/10215.25E>341/030/A=000029Mobile 5G LTE Tracker 18.632Km 314m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.47N/10215.30E>338/029/A=000032Mobile 5G LTE Tracker 18.318Km 317m 13.6V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.34N/10215.41E>317/028/A=000032Mobile 5G LTE Tracker 18.000Km 236m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.20N/10215.47E>028/011/A=000032Mobile 5G LTE Tracker 17.722Km 061m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.19N/10215.44E>060/016/A=000039Mobile 5G LTE Tracker 17.660Km 164m 13.7V S12
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0605.14N/10215.37E>053/019/A=000036Mobile 5G LTE Tracker 17.495Km 279m 13.7V S12
RX
Time Travel Active