A total of 323 recevied packets have been found for station/object 9W2SPA-6 between 1786360684 and 1786447084. This took 0.426 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>284/000/A=000039Mobile 5G LTE Tracker 22.181Km 005m 13.7V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>254/000/A=000039Mobile 5G LTE Tracker 22.181Km 006m 13.6V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>226/000/A=000042Mobile 5G LTE Tracker 22.181Km 008m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.99N/10217.58E>182/002/A=000042Mobile 5G LTE Tracker 22.181Km 004m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.58E>129/004/A=000036Mobile 5G LTE Tracker 22.181Km 012m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>092/003/A=000036Mobile 5G LTE Tracker 22.169Km 011m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.00N/10217.57E>147/005/A=000032Mobile 5G LTE Tracker 22.157Km 045m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.02N/10217.57E>189/012/A=000036Mobile 5G LTE Tracker 22.112Km 154m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.57E>163/013/A=000029Mobile 5G LTE Tracker 21.957Km 028m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.12N/10217.57E>225/004/A=000029Mobile 5G LTE Tracker 21.929Km 085m 13.6V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.13N/10217.61E>274/021/A=000036Mobile 5G LTE Tracker 21.843Km 052m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.12N/10217.64E>328/012/A=000039Mobile 5G LTE Tracker 21.791Km 033m 13.6V S06
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.66E>280/002/A=000032Mobile 5G LTE Tracker 21.757Km 006m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.66E>118/001/A=000029Mobile 5G LTE Tracker 21.757Km 006m 13.6V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>147/000/A=000026Mobile 5G LTE Tracker 21.757Km 010m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>174/000/A=000026Mobile 5G LTE Tracker 21.757Km 012m 13.6V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>200/000/A=000026Mobile 5G LTE Tracker 21.757Km 014m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N\10217.65EP000/000/A=000029Mobile 5G LTE Tracker 21.757Km 014m 13.5V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>213/000/A=000055Mobile 5G LTE Tracker 21.757Km 012m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>237/000/A=000055Mobile 5G LTE Tracker 21.757Km 011m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.65E>243/000/A=000059Mobile 5G LTE Tracker 21.757Km 008m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.66E>238/002/A=000062Mobile 5G LTE Tracker 21.757Km 062m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.69E>264/011/A=000062Mobile 5G LTE Tracker 21.695Km 022m 13.7V S07
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.11N/10217.70E>309/007/A=000062Mobile 5G LTE Tracker 21.672Km 026m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0558.10N/10217.71E>353/013/A=000068Mobile 5G LTE Tracker 21.645Km 021m 13.7V S08
RX
Time Travel Active