A total of 279 recevied packets have been found for station/object BH4WAL-2 from the past 24 hours. This took 0.454 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TOKYO:`/HVHP\`"4-}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S05 51G3 4G-LTE
: BH4WAL-2>S21VQ0,TCPIP*,qAC,T2HAKATA:`/HTHP\`"4`}51G3 A0005.1Km 19.1V 34.0C 0997.4Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ0,TCPIP*,qAC,T2TAIPEI:`/HTHP\`"4a}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ0,TCPIP*,qAC,T2JKTP:`/HRHP\`"4t}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TOKYO:`/HUHP\`"3{}51G3 A0005.1Km 19.1V 34.0C 0997.4Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIWAN:`/HVHP\`"4$}51G3 A0005.1Km 19.1V 34.0C 0997.2Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIWAN:`/HVHP\`"4,}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TOKYO:`/HVHP\`"4,}51G3 A0005.1Km 19.1V 34.0C 0997.2Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ0,TCPIP*,qAC,T2TOKYO:`/HUHP\`"4+}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TOKYO:`/HVHP\`"4(}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIPEI:`/HVHP\`"4#}51G3 A0005.1Km 19.1V 34.0C 0997.3Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HK:`/HVHP\`"3{}51G3 A0005.1Km 19.1V 34.0C 0997.2Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2JKTP:`/HVHP\`"3{}51G3 A0005.1Km 19.1V 34.0C 0997.2Pa S08 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HK:`/HVHP\`"4#}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIPEI:`/HVHP\`"4&}51G3 A0005.1Km 19.1V 34.1C 0997.2Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIPEI:`/HVHP\`"4"}51G3 A0005.1Km 19.1V 34.0C 0997.1Pa S08 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HK:`/HVHP\`"4"}51G3 A0005.1Km 19.1V 34.1C 0997.1Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2OSAKA:`/HVHP\`"4%}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HAKATA:`/HVMP\`"4(}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HK:`/HVMP\`"4/}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIPEI:`/HVMP\`"4(}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2HK:`/HVMP\`"3y}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S06 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2FUKUOKA:`/HUMP\`"3u}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S08 51G3 4G-LTE
: BH4WAL-2>S21VQ2,TCPIP*,qAC,T2TOKYO:`/HVMP\`"4*}51G3 A0005.1Km 19.1V 34.1C 0997.2Pa S07 51G3 4G-LTE
: BH4WAL-2>S21VQ1,TCPIP*,qAC,T2TAIPEI:`/HVMP\`"4%}51G3 A0005.1Km 19.1V 34.1C 0997.3Pa S07 51G3 4G-LTE
RX
Time Travel Active