A total of 393 recevied packets have been found for station/object ZS6WPD-8 from the past 24 hours. This took 0.545 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252143z2638.20S/02756.60E>207/000/A=004743 28C 5St 4.18V If 12.64V 1kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252138z2638.20S/02756.60E>158/000/A=004743 29C 5St 4.18V If 12.65V 1kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252133z2638.21S/02756.60E>176/000/A=004740 29C 5St 4.19V If 12.65V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252128z2638.21S/02756.60E>145/001/A=004746 28C 5St 4.19V If 12.64V 2kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252123z2638.21S/02756.60E>148/001/A=004749 29C 5St 4.18V If 12.65V 2kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252118z2638.20S/02756.60E>175/000/A=004762 29C 5St 4.18V If 12.64V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252113z2638.21S/02756.60E>163/000/A=004762 29C 5St 4.18V If 12.65V 1kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252108z2638.20S/02756.60E>152/000/A=004753 29C 5St 4.18V If 12.65V 1kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252103z2638.21S/02756.60E>200/000/A=004753 29C 5St 4.18V If 12.65V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252058z2638.20S/02756.60E>191/001/A=004753 29C 5St 4.18V If 12.65V 2kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252053z2638.21S/02756.60E>340/000/A=004749 30C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252048z2638.21S/02756.60E>341/000/A=004753 30C 5St 4.18V If 12.65V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252043z2638.21S/02756.60E>124/000/A=004756 30C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252038z2638.21S/02756.60E>125/000/A=004756 30C 5St 4.18V If 12.65V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252033z2638.20S/02756.60E>148/000/A=004762 30C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252028z2638.21S/02756.60E>333/000/A=004753 30C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252023z2638.20S/02756.60E>293/000/A=004756 30C 5St 4.17V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252018z2638.21S/02756.60E>147/000/A=004753 30C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252013z2638.21S/02756.61E>116/000/A=004753 31C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252008z2638.21S/02756.61E>125/000/A=004749 31C 5St 4.17V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/252003z2638.21S/02756.60E>322/000/A=004749 31C 5St 4.18V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251958z2638.21S/02756.60E>091/000/A=004743 31C 5St 4.17V If 12.67V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251953z2638.21S/02756.60E>070/000/A=004740 31C 5St 4.18V If 12.69V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251948z2638.21S/02756.60E>286/000/A=004740 31C 5St 4.18V If 12.69V 0kmh
: ZS6WPD-8>APCLEY,TCPIP*,qAC,APRS-ZA:/251943z2638.21S/02756.60E>032/000/A=004736 31C 5St 4.18V If 12.69V 0kmh
RX
Time Travel Active