A total of 257 recevied packets have been found for station/object BD4TSX-6 from the past 24 hours. This took 0.583 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.19N/12013.93E<007/002/A=000045HONDA 150 12.104Km 009m 4.0V S17
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.18N/12013.93E<081/006/A=000049HONDA 150 12.104Km 013m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.18N/12013.92E<121/005/A=000045HONDA 150 12.091Km 020m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.19N/12013.91E<083/011/A=000045HONDA 150 12.070Km 020m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.19N/12013.90E<127/007/A=000049HONDA 150 12.050Km 011m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.20N/12013.89E<163/013/A=000049HONDA 150 12.026Km 082m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.24N/12013.88E<190/013/A=000049HONDA 150 11.944Km 026m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.25N/12013.86E<080/014/A=000052HONDA 150 11.899Km 101m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.24N/12013.80E<084/009/A=000042HONDA 150 11.797Km 027m 4.0V S24
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.24N/12013.78E<079/012/A=000042HONDA 150 11.769Km 040m 4.0V S24
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.23N/12013.76E<058/009/A=000042HONDA 150 11.728Km 024m 4.0V S24
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.22N/12013.75E<351/013/A=000039HONDA 150 11.704Km 060m 4.0V S24
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.19N/12013.76E<354/014/A=000029HONDA 150 11.644Km 053m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.16N/12013.76E<003/011/A=000026HONDA 150 11.590Km 049m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.13N/12013.76E<305/004/A=000016HONDA 150 11.526Km 011m 4.0V S24
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.12N/12013.76E<352/007/A=000016HONDA 150 11.515Km 025m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.11N/12013.76E<073/011/A=000016HONDA 150 11.489Km 065m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.10N/12013.72E<078/023/A=000016HONDA 150 11.423Km 194m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.08N/12013.60E<078/028/A=000016HONDA 150 11.229Km 088m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.07N/12013.54E<077/026/A=000016HONDA 150 11.141Km 182m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.05N/12013.43E<077/030/A=000016HONDA 150 10.958Km 081m 4.0V S25
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.04N/12013.38E<078/019/A=000016HONDA 150 10.876Km 175m 4.0V S26
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.02N/12013.27E<078/025/A=000019HONDA 150 10.700Km 079m 4.0V S27
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.01N/12013.22E<078/023/A=000019HONDA 150 10.621Km 035m 4.0V S27
: BD4TSX-6>AP51G2,TCPIP*,qAC,T2JKTP:!3155.00N/12013.20E<024/009/A=000022HONDA 150 10.586Km 087m 4.0V S27
RX
Time Travel Active