A total of 37 recevied packets have been found for station/object N0MPM-31 between 1790240536 and 1790326936. This took 0.627 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/232819h4633.75N/12312.50WO024/049/A=045603 25 Sats 3.30V 13900m --kt --hC --rH CN86JN 0Z8AJN N0MPM 17m WSPR Pico Balloon PENS-31p 1537
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/231819h4626.25N/12317.49WO053/051/A=045603 18 Sats 3.30V 13900m 48kt -4hC 29rH CN86IK 0S8AIK 0G8LMB N0MPM 17m WSPR Pico Balloon PENS-31p 1536
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/230819h4621.24N/12327.50WO024/049/A=045603 24 Sats 3.30V 13900m 48kt -2hC 30rH CN86GI 0Y8AGI 0E8PMB N0MPM 17m WSPR Pico Balloon PENS-31p 1535
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/225819h4613.74N/12332.49WO042/061/A=045603 25 Sats 3.70V 13900m --kt --hC --rH CN86FF 0Z8EFF N0MPM 17m WSPR Pico Balloon PENS-31p 1534
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/224819h4606.24N/12342.50WO034/036/A=045800 25 Sats 3.80V 13960m 51kt -3hC 30rH CN86DC 0Z8FDC 0Z8YED N0MPM 17m WSPR Pico Balloon PENS-31p 1533
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/223819h4601.25N/12347.49WO024/049/A=045800 25 Sats 3.90V 13960m 49kt 3hC 30rH CN86CA 0Z8GCA 0Z8JBC N0MPM 17m WSPR Pico Balloon PENS-31p 1532
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/222819h4553.75N/12352.50WO039/048/A=045603 25 Sats 3.90V 13900m 49kt 0hC 30rH CN85BV 0Z8GBV 0W8JBC N0MPM 17m WSPR Pico Balloon PENS-31p 1531
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/220819h4541.25N/12407.50WO054/051/A=045603 23 Sats 3.90V 13900m 47kt 2hC 30rH CN75WQ 0X8GWQ 0S8UXA N0MPM 17m WSPR Pico Balloon PENS-31p 1530
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/215819h4536.24N/12417.49WO024/049/A=045603 25 Sats 4.00V 13900m 46kt -9hC 29rH CN75UO 0Z8HUO 0V8VIA N0MPM 17m WSPR Pico Balloon PENS-31p 1529
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/214819h4528.74N/12422.50WO054/051/A=045603 25 Sats 4.10V 13900m 46kt -1hC 30rH CN75TL 0Z8ITL 0Z8ZIA N0MPM 17m WSPR Pico Balloon PENS-31p 1528
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/213819h4523.75N/12432.49WO035/036/A=045603 25 Sats 4.10V 13900m 47kt -6hC 29rH CN75RJ 0Z8IRJ 0O8QXA N0MPM 17m WSPR Pico Balloon PENS-31p 1527
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/212819h4518.75N/12437.50WO043/061/A=045800 25 Sats 4.10V 13960m 49kt -1hC 30rH CN75QH 0Z8IQH 0V8JBC N0MPM 17m WSPR Pico Balloon PENS-31p 1526
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/211819h4511.25N/12447.49WO025/049/A=045931 25 Sats 4.10V 14000m 51kt -13hC 29rH CN75OE 0Z8IOE 0T8UED N0MPM 17m WSPR Pico Balloon PENS-31p 1525
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/210819h4503.75N/12452.50WO054/051/A=045800 18 Sats 4.10V 13960m 50kt -7hC 29rH CN75NB 0S8INB 0J8AQC N0MPM 17m WSPR Pico Balloon PENS-31p 1524
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/205819h4458.74N/12502.49WO025/049/A=045931 25 Sats 4.20V 14000m 49kt -8hC 29rH CN74LX 0Z8JLX 0S8FBC N0MPM 17m WSPR Pico Balloon PENS-31p 1523
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/204819h4451.24N/12507.50WO054/052/A=045931 25 Sats 4.10V 14000m 49kt -8hC 29rH CN74KU 0Z8IKU 0S8FBC N0MPM 17m WSPR Pico Balloon PENS-31p 1522
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/203819h4446.25N/12517.49WO025/049/A=045800 25 Sats 4.10V 13960m 49kt -5hC 29rH CN74IS 0Z8IIS 0V8FBC N0MPM 17m WSPR Pico Balloon PENS-31p 1521
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/202819h4438.75N/12522.50WO054/052/A=045931 20 Sats 4.10V 14000m 48kt -9hC 29rH CN74HP 0U8IHP 0B8LMB N0MPM 17m WSPR Pico Balloon PENS-31p 1520
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/201819h4433.75N/12532.49WO035/036/A=045931 20 Sats 4.10V 14000m 48kt -5hC 29rH CN74FN 0U8IFN 0F8LMB N0MPM 17m WSPR Pico Balloon PENS-31p 1519
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/200819h4428.74N/12537.50WO043/062/A=045931 21 Sats 4.10V 14000m 47kt 0hC 30rH CN74EL 0V8IEL 0Q8UXA N0MPM 17m WSPR Pico Balloon PENS-31p 1518
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/195819h4421.24N/12547.49WO035/036/A=045931 21 Sats 4.10V 14000m 47kt -5hC 29rH CN74CI 0V8ICI 0P8QXA N0MPM 17m WSPR Pico Balloon PENS-31p 1517
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/194819h4416.25N/12552.50WO055/052/A=045931 25 Sats 4.10V 14000m 47kt -5hC 29rH CN74BG 0Z8IBG 0P8QXA N0MPM 17m WSPR Pico Balloon PENS-31p 1516
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/193819h4411.25N/12602.49WO025/049/A=045931 25 Sats 4.10V 14000m 46kt 2hC 30rH CN64XE 0Z8IXE 0C8AJA N0MPM 17m WSPR Pico Balloon PENS-31p 1515
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/192819h4403.75N/12607.50WO055/052/A=045931 22 Sats 4.10V 14000m 46kt 1hC 30rH CN64WB 0W8IWB 0B8AJA N0MPM 17m WSPR Pico Balloon PENS-31p 1514
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/191819h4358.74N/12617.49WO035/036/A=045931 23 Sats 4.10V 14000m 46kt -10hC 29rH CN63UX 0X8IUX 0U8VIA N0MPM 17m WSPR Pico Balloon PENS-31p 1513
RX
Time Travel Active