A total of 139 recevied packets have been found for station/object SP2RO-13 from the past 24 hours. This took 0.123 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2RO-13>APRSMO,TCPIP*,qAC,T2UKRAINE:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 13µg/m3 PM10: 24µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 13µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2HUN:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 11µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ERFURT:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 12µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CSNGRAD:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 11µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SYDNEY:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 10µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t042h00b10107 PM2.5: 11µg/m3 PM10: 16µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t042h00b10106 PM2.5: 9µg/m3 PM10: 15µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PANAMA:!5423.35N/01841.50E_.../...g...t042h00b10105 PM2.5: 10µg/m3 PM10: 17µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t042h00b10105 PM2.5: 10µg/m3 PM10: 16µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CSNGRAD:!5423.35N/01841.50E_.../...g...t043h00b10105 PM2.5: 10µg/m3 PM10: 15µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t043h00b10105 PM2.5: 10µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t043h00b10103 PM2.5: 10µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t043h00b10104 PM2.5: 12µg/m3 PM10: 23µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t043h00b10105 PM2.5: 12µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t043h00b10105 PM2.5: 11µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PANAMA:!5423.35N/01841.50E_.../...g...t043h00b10106 PM2.5: 11µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PANAMA:!5423.35N/01841.50E_.../...g...t043h00b10106 PM2.5: 12µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t043h00b10107 PM2.5: 11µg/m3 PM10: 18µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2SPAIN:!5423.35N/01841.50E_.../...g...t043h00b10108 PM2.5: 10µg/m3 PM10: 19µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PANAMA:!5423.35N/01841.50E_.../...g...t043h00b10107 PM2.5: 13µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2PERTH:!5423.35N/01841.50E_.../...g...t043h00b10106 PM2.5: 11µg/m3 PM10: 20µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2CHILE:!5423.35N/01841.50E_.../...g...t043h00b10106 PM2.5: 13µg/m3 PM10: 21µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2UKRAINE:!5423.35N/01841.50E_.../...g...t043h00b10108 PM2.5: 15µg/m3 PM10: 25µg/m3 WX GPZ
: SP2RO-13>APRSMO,TCPIP*,qAC,T2ROMANIA:!5423.35N/01841.50E_.../...g...t043h00b10109 PM2.5: 16µg/m3 PM10: 29µg/m3 WX GPZ
RX
Time Travel Active