A total of 734 recevied packets have been found for station/object ZS4OIL-16 from the past 24 hours. This took 0.554 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091801z2646.58S/02751.09Ev100/000/A=004792 28C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091756z2646.58S/02751.09Ev022/000/A=004792 28C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091751z2646.58S/02751.09Ev263/000/A=004792 28C 5St 4.24V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091746z2646.58S/02751.09Ev308/000/A=004785 28C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091741z2646.58S/02751.09Ev200/000/A=004785 28C 5St 4.23V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091736z2646.58S/02751.09Ev049/000/A=004785 28C 5St 4.20V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091731z2646.58S/02751.09Ev092/000/A=004788 28C 1Mv 4.23V If 12.28V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091727z2646.58S/02751.09Ev096/000/A=004798 28C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091722z2646.58S/02751.09Ev063/000/A=004798 29C 5St 4.20V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091717z2646.58S/02751.09Ev065/000/A=004805 29C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091712z2646.58S/02751.09Ev013/000/A=004805 29C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091707z2646.58S/02751.09Ev026/000/A=004801 29C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091702z2646.58S/02751.09Ev054/000/A=004798 29C 5St 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091657z2646.58S/02751.09Ev097/000/A=004808 29C 1Mv 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091655z2646.58S/02751.09Ev121/000/A=004805 29C 1Mv 4.23V If 12.28V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091655z2646.58S/02751.09Ev103/001/A=004792 29C 1Mv 4.20V If 12.28V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091654z2646.58S/02751.09Ev048/002/A=004785 29C 1Mv 4.18V If 12.28V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091653z2646.58S/02751.09Ev062/000/A=004792 29C 1Mv 4.19V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091653z2646.58S/02751.09Ev325/000/A=004788 29C 1Mv 4.18V If 12.28V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091652z2646.58S/02751.09Ev333/000/A=004775 29C 1Mv 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091651z2646.58S/02751.09Ev169/000/A=004769 29C 1Mv 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091651z2646.58S/02751.09Ev319/001/A=004779 29C 1Mv 4.18V If 12.28V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091648z2646.58S/02751.09Ev022/004/A=004792 29C 1Mv 4.18V If 12.28V 9kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091648z2646.58S/02751.08Ev059/000/A=004805 29C 1Mv 4.18V If 12.28V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/091647z2646.58S/02751.09Ev065/000/A=004801 29C 1Mv 4.18V If 12.28V 1kmh
RX
Time Travel Active