A total of 110 recevied packets have been found for station/object WBGK between 1786322646 and 1786409046. This took 0.519 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#453,127,84,3,7,124,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *110024z0254.42N/11204.50E'178/003 9M2PJU Airports WX (Model) (Overcast) | 27.3C 86%RH | Load:1.15,1.18,0.83 | D:49% M:95% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *110015z0254.42N/11204.50E'184/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 26.8C 88%RH | Load:0.89,0.53,0.41 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *110004z0254.42N/11204.50E'184/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 26.8C 88%RH | Load:0.22,0.39,0.37 | D:49% M:96% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102354z0254.42N/11204.50E'186/002 9M2PJU Airports WX (Model) (Partly Cloudy) | 26.2C 90%RH | Load:0.46,0.41,0.35 | D:49% M:96% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#464,125,91,2,5,124,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102334z0254.42N/11204.50E'188/002 9M2PJU Airports WX (Model) (Mainly Clear) | 25.6C 91%RH | Load:0.32,0.35,0.36 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102324z0254.42N/11204.50E'190/002 9M2PJU Airports WX (Model) (Mainly Clear) | 25.0C 93%RH | Load:0.46,0.47,0.42 | D:49% M:96% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102315z0254.42N/11204.50E'192/002 9M2PJU Airports WX (Model) (Mainly Clear) | 24.6C 94%RH | Load:0.36,0.40,0.38 | D:49% M:96% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102304z0254.42N/11204.50E'192/002 9M2PJU Airports WX (Model) (Mainly Clear) | 24.6C 94%RH | Load:0.56,0.46,0.40 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102254z0254.42N/11204.50E'190/002 9M2PJU Airports WX (Model) (Mainly Clear) | 24.3C 95%RH | Load:0.35,0.33,0.37 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#339,124,95,2,5,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#653,124,95,2,6,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#154,124,95,2,6,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#453,124,95,2,6,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102154z0254.42N/11204.50E'178/003 9M2PJU Airports WX (Model) (Mainly Clear) | 24.3C 95%RH | Load:0.27,0.30,0.31 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102144z0254.42N/11204.50E'175/003 9M2PJU Airports WX (Model) (Partly Cloudy) | 24.4C 95%RH | Load:0.33,0.33,0.33 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102134z0254.42N/11204.50E'175/003 9M2PJU Airports WX (Model) (Partly Cloudy) | 24.4C 95%RH | Load:0.27,0.32,0.32 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102104z0254.42N/11204.50E'173/003 9M2PJU Airports WX (Model) (Overcast) | 24.7C 94%RH | Load:0.45,0.41,0.35 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102044z0254.42N/11204.50E'177/004 9M2PJU Airports WX (Model) (Overcast) | 25.0C 93%RH | Load:0.25,0.40,0.41 | D:49% M:97% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *PARM.Temp,Humy,Wind,Gust,DewP
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *102024z0254.42N/11204.50E'180/004 9M2PJU Airports WX (Model) (Overcast) | 25.2C 91%RH | Load:0.50,0.41,0.35 | D:49% M:96% | UT:1496 days
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#927,125,91,4,6,123,00000000
: PJUWX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGK *T#656,125,90,3,6,123,00000000
RX
Time Travel Active