A total of 78 messagess have been found for station/object K4NDZ-2 from the past 10 day(s). This data took 0.271 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1749156932 | K4NDZ-2 | KJ4YZI-9 | no copy Im 7 mi E of I-75 horizontal polar | APJYC1,TCPIP*,qAC,T2RDU |
1749156811 | K4NDZ-2 | KJ4YZI-9 | no copy Im 7 mi E of I-75 horizontal polar | APJYC1,K4OZS-10,WIDE1*,WIDE2-1,qAR,WC4PEM-9 |
1749156751 | K4NDZ-2 | KJ4YZI-9 | no copy Im 7 mi E of I-75 horizontal polar | APJYC1,K4OZS-10,WIDE1*,WIDE2-1,qAR,WC4PEM-9 |
1749156680 | K4NDZ-2 | KJ4YZI-9 | Hop on .520 de Nick in Ocala | APJYC1,K4OZS-10,WIDE1*,WIDE2-1,qAR,CHIEFL |
1749156561 | K4NDZ-2 | KJ4YZI-9 | Hop on .520 de Nick in Ocala | APJYC1,K4OZS-10,WIDE1*,WIDE2-1,qAR,KX4LEO-11 |
1749156500 | K4NDZ-2 | KJ4YZI-9 | Hop on .520 de Nick in Ocala | APJYC1,TCPIP*,qAC,T2RDU |
1749141188 | K4NDZ-2 | N4BUT-9 | Hi Nick, hope all is well. de Nick in Ocala | APJYC1,TCPIP*,qAC,T2RDU |
1749141067 | K4NDZ-2 | N4BUT-9 | Hi Nick, hope all is well. de Nick in Ocala | APJYC1,TCPIP*,qAC,T2RDU |
1749141007 | K4NDZ-2 | N4BUT-9 | Hi Nick, hope all is well. de Nick in Ocala | APJYC1,K4OZS-10,WIDE1*,WIDE2-1,qAR,CHIEFL |
1749086154 | K4NDZ-2 | ANSRVR | APJYC1,K4OZS-10,WIDE2*,WIDE1-1,K4OZS-10,qAR,WC4PEM-9 | |
1749086145 | K4NDZ-2 | 9W2JBV-6 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | KG6FWO | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | TA5DDW-3 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | K4PC-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | KJ4MZ-7 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | KJ4ALC-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | K7XYG-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | KS0JD-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | KO4SAD-7 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | VU2TUM | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | XE2XEH-5 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | HJ6AZV-5 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | IW2OGY-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | VA2HST-7 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
1749086145 | K4NDZ-2 | N6QP-9 | N:HOTG check-in from central FL EL89 | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: