A total of 1217 messagess have been found for station/object M0NPQ-10 from the past 10 day(s). This data took 0.398 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765065312 | APRSPH | M0NPQ-10 | 1206 net is restarting soon. Checkin again after 0000Z to rejoin. | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765033363 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1206 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765033363 | YD0BCX-1 | M0NPQ-10 | APRSPH:good evening | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765017755 | CT7AQH-5 | M0NPQ-10 | APRSPH:CQ CQ CQ de CT7AQH pse k | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765017755 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1206 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765002118 | DU7FJB-8 | M0NPQ-10 | APRSPH:HELLO 73 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765002118 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1206 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764994561 | KF8CQP-2 | M0NPQ-10 | APRSPH:Don't freeze! Mike from Farmington | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764994561 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1206 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764993604 | APRSPH | M0NPQ-10 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1764993602 | M0NPQ-10 | APRSPH | CQ have a nice day Radio Friends ,73 GL | APRS,TCPIP*,qAC,T2CHILE |
| 1764993520 | APRSPH | M0NPQ-10 | Ur checked in 1206 0358Z. QRX pls til 2359Z. U to exit. aprsph.net | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764993518 | APRSPH | M0NPQ-10 | 1206 0358Z:QSP N0KQX-15,KC2NJV-10,JQ7BJB-7, | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764993515 | APRSPH | M0NPQ-10 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1764993510 | M0NPQ-10 | N0KQX-15 | APRSPH:have a nice day Radio Friends ,73 GL | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764993510 | M0NPQ-10 | JQ7BJB-7 | APRSPH:have a nice day Radio Friends ,73 GL | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764993507 | M0NPQ-10 | APRSPH | CQ have a nice day Radio Friends ,73 GL | APRS,TCPIP*,qAC,T2CHILE |
| 1764978947 | APRSPH | M0NPQ-10 | 1205 net is restarting soon. Checkin again after 0000Z to rejoin. | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764978915 | APRSPH | M0NPQ-10 | 1205 net is restarting soon. Checkin again after 0000Z to rejoin. | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764978614 | JQ7BJB-7 | M0NPQ-10 | APRSPH:Cold & wet PM97. 73! | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764978614 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1205 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764976650 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1205 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764976650 | KD4ADC-1 | M0NPQ-10 | APRSPH:Hello APRSPH! KD4ADC EM74 via RF | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764976485 | CT7AQH-5 | M0NPQ-10 | APRSPH:CQ CQ CQ de CT7AQH pse k | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1764976485 | APRSPH | M0NPQ-10 | CQ[spc]msg to group reply.LIST recipients.LAST/LAST10 history 1205 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
Link directly to this page:
RX
Time Travel Active