A total of 16 messagess have been found for station/object KD7UM-10 from the past 10 day(s). This data took 0.728 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794748478 | KD7UM-10 | QRX | APDR16,TCPIP*,qAC,T2UK | |
| 1794719640 | KD7UM-10 | QRX | APDR16,TCPIP*,qAC,T2UK | |
| 1794692884 | WXBOT | KD7UM-10 | . Partly sunny, with a high near 47. | APRS,qAS,KI6WJP |
| 1794692879 | WXBOT | KD7UM-10 | snow before 8am, then a slight chance of snow between 8am and 11am | APRS,qAS,KI6WJP |
| 1794692874 | WXBOT | KD7UM-10 | 4 Miles E South Salt Lake UT. Wednesday,A slight chance of rain and | APRS,qAS,KI6WJP |
| 1794692868 | WXBOT | KD7UM-10 | APRS,qAS,KI6WJP | |
| 1794692867 | KD7UM-10 | WXBOT | 84109 Wednesday full | APDR16,TCPIP*,qAC,T2UK |
| 1794691007 | WXBOT | KD7UM-10 | s between a quarter and half of an inch possible. | APRS,qAS,KI6WJP |
| 1794691002 | WXBOT | KD7UM-10 | h near 53. Chance of precipitation is 90%. New precipitation amount | APRS,qAS,KI6WJP |
| 1794690997 | WXBOT | KD7UM-10 | 4 Miles E South Salt Lake UT. Tuesday,Rain, mainly after 11am. Hig | APRS,qAS,KI6WJP |
| 1794690991 | KD7UM-10 | WXBOT | 84109 Tuesday full | APDR16,TCPIP*,qAC,T2CZECH |
| 1794690991 | WXBOT | KD7UM-10 | APRS,qAS,KI6WJP | |
| 1794690842 | WXBOT | KD7UM-10 | 59. Southeast wind around 5 mph becoming calm in the morning. | APRS,qAS,KI6WJP |
| 1794690837 | WXBOT | KD7UM-10 | 4 Miles E South Salt Lake UT. Monday,Partly sunny, with a high near | APRS,qAS,KI6WJP |
| 1794690831 | WXBOT | KD7UM-10 | APRS,qAS,KI6WJP | |
| 1794690830 | KD7UM-10 | WXBOT | 84109 monday full | APDR16,TCPIP*,qAC,T2CZECH |
Link directly to this page:
RX
Time Travel Active