A total of 8 messagess have been found for station/object M8UNM-10 from the past 10 day(s). This data took 1.014 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790306465 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: OCEANIA. 73 | APV209,TCPIP*,qAC,T2PANAMA |
| 1790121587 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790069092 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: PAZ. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789968485 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: ASIA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789923970 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: BENE. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789814139 | CX2JO-10 | M8UNM-10 | APRS EVENT. REPLY HERE: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789588680 | M8UNM-10 | CX2JO-10 | APGRWO,TCPIP*,qAC,T2CHILE | |
| 1789588679 | CX2JO-10 | M8UNM-10 | Hi! APRS activity in progress. Send word NERUDA in this chat. | APV209,TCPIP*,qAC,T2LAUSITZ |
Link directly to this page:
RX
Time Travel Active