A total of 8 messagess have been found for station/object HP1MRA-9 from the past 10 day(s). This data took 0.381 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1761181285 | HP1MRA-9 | APRSPH | HOTG Happy #APRSThursday HP1MRA 73. | APHPIB,TCPIP*,qAC,T2PANAMA |
| 1761181237 | APRSPH | HP1MRA-9 | Logged:1023 0100Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1761181230 | HP1MRA-9 | YD0BCX-9 | N:HOTG Happy #APRSThursday HP1MRA 73. | APAIOR,qAR,DU2XXR-2 |
| 1761181225 | HP1MRA-9 | APRSPH | HOTG Happy #APRSThursday HP1MRA 73. | APHPIB,TCPIP*,qAC,T2PANAMA |
| 1760576473 | HP1MRA-9 | APRSPH | HOTG Happy #APRSThursday HP1MRA 73. | APHPIB,TCPIP*,qAC,T2CHILE |
| 1760576416 | APRSPH | HP1MRA-9 | Logged:1016 0100Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1760576415 | HP1MRA-9 | YD0BCX-9 | N:HOTG Happy #APRSThursday HP1MRA 73. | APAIOR,qAR,DU2XXR-2 |
| 1760576413 | HP1MRA-9 | APRSPH | HOTG Happy #APRSThursday HP1MRA 73. | APHPIB,TCPIP*,qAC,T2PANAMA |
Link directly to this page:
RX
Time Travel Active