A total of 27 messagess have been found for station/object KN4KWA-3 from the past 10 day(s). This data took 0.113 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1744369009 | WXBOT | KN4KWA-3 | ept higher amounts possible in thunderstorms. | APRS,qAS,KI6WJP |
1744369009 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744369005 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744369004 | WXBOT | KN4KWA-3 | %. New rainfall amounts between a tenth and quarter of an inch, exc | APRS,qAS,KI6WJP |
1744369000 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368999 | WXBOT | KN4KWA-3 | Winds could gust as high as 18 mph. Chance of precipitation is 60 | APRS,qAS,KI6WJP |
1744368995 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368994 | WXBOT | KN4KWA-3 | variable wind becoming north northwest 5 to 10 mph in the morning. | APRS,qAS,KI6WJP |
1744368989 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368989 | WXBOT | KN4KWA-3 | m and 9am. Otherwise, partly sunny, with a high near 57. Light and | APRS,qAS,KI6WJP |
1744368984 | WXBOT | KN4KWA-3 | ikely and possibly a thunderstorm after 2pm. Patchy fog between 8a | APRS,qAS,KI6WJP |
1744368984 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368980 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368979 | WXBOT | KN4KWA-3 | e of showers and thunderstorms between 11am and 2pm, then showers l | APRS,qAS,KI6WJP |
1744368975 | KN4KWA-3 | WXBOT | APIN20,TCPIP*,qAC,T2PR | |
1744368974 | WXBOT | KN4KWA-3 | Laurel Park NC. Today,A chance of showers before 11am, then a chanc | APRS,qAS,KI6WJP |
1744368968 | KN4KWA-3 | WXBOT | 28739 full | APIN20,TCPIP*,qAC,T2PR |
1744368968 | WXBOT | KN4KWA-3 | APRS,qAS,KI6WJP | |
1744349158 | KN4KWA-3 | BLB6 | APRS Demo Day Details | APIN20,TCPIP*,qAC,T2PR |
1744302997 | LB5ZH-9 | KN4KWA-3 | APRS,TCPIP*,qAC,LA3HQ-IS | |
1744302170 | LB5ZH-9 | KN4KWA-3 | APRS,TCPIP*,qAC,LA3HQ-IS | |
1744201345 | KN4KWA-3 | N2NVY-15 | APIN20,TCPIP*,qAC,T2QUEBEC | |
1744136862 | KW4EO | KN4KWA-3 | APIN21,WIDE1-1,WIDE2-1,qAO,NO4D-2 | |
1744136859 | KN4KWA-3 | KW4EO | sent via IS | APIN20,TCPIP*,qAC,T2QUEBEC |
1744136845 | KW4EO | KN4KWA-3 | APIN21,KN4KWA-15,WIDE1,KR4NO-1,WIDE2*,qAR,YORKSC |
Link directly to this page: