A total of 24 messagess have been found for station/object KC1BAZ-7 from the past 10 day(s). This data took 0.116 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765474421 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings from the coast of Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1765474358 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings from the coast of Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1765474295 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings from the coast of Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1765474226 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings from the coast of Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1765474163 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings from the coast of Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1765309153 | KC1BAZ-7 | W1HS-11 | ack | APY05D,WIDE1-1,WIDE2-1,qAR,KA1GJU-3 |
| 1765309028 | KC1BAZ-7 | W1HS-11 | ack | APY05D,KA1GJU-3,WIDE1*,WIDE2-1,qAR,K1SCQ |
| 1765308917 | KA1GJU-8 | KC1BAZ-7 | APY300,KA1GJU-3,WIDE2*,qAR,K1SCQ | |
| 1765302207 | KB1ZGF-5 | KC1BAZ-7 | Welcome to Amesbury | APDR16,WIDE1-1,qAR,KA1GJU-3 |
| 1765302168 | KB1ZGF-5 | KC1BAZ-7 | Greetings | APDR16,KA1GJU-3,WIDE1*,qAR,K1SCQ |
| 1764945060 | KC1BAZ-7 | KC1JSN | Good morning Jeff. Test | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764944997 | KC1BAZ-7 | KC1JSN | Good morning Jeff. Test | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764944934 | KC1BAZ-7 | KC1JSN | Good morning Jeff. Test | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764944860 | KC1BAZ-7 | KC1JSN | Good morning Jeff. Test | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764944797 | KC1BAZ-7 | KC1JSN | Good morning Jeff. Test | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851712 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851709 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851640 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851637 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851571 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851568 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851499 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851496 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
| 1764851433 | KC1BAZ-7 | ANSRVR-1 | CQ HOTG Greetings fm Cape Ann Massachusetts | APY05D,WIDE1-1,WIDE2-1,qAR,KC1BAZ-10 |
Link directly to this page:
RX
Time Travel Active