A total of 21 messagess have been found for station/object KJ5JAK-7 from the past 10 day(s). This data took 0.181 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1735739018 | MPAD | KJ5JAK-7 | LatLon 33.24828/-96.5973 Addr: 1326, Hodge Street, Willow Wood, | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735739012 | MPAD | KJ5JAK-7 | UTM 14S 723846 3681386 MGRS 14SQB2384581386 | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735738102 | MPAD | KJ5JAK-7 | LatLon 33.24828/-96.5973 Addr: 1326, Hodge Street, Willow Wood, | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735737938 | MPAD | KJ5JAK-7 | McKinney, Collin County, Texas, 75454, United States | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735737901 | KJ5JAK-7 | WXBOT | Today | APFII0,qAC,APRSFI |
1735736231 | WXBOT | KJ5JAK-7 | 3 Miles SSW Melissa TX. New Year's Day,Sunny High 51 | APRS,qAS,KI6WJP |
1735736224 | KJ5JAK-7 | WXBOT | Today | APFII0,qAC,APRSFI |
1735736196 | APRSPH | KJ5JAK-7 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
1735736139 | KJ5JAK-7 | APRSPH | HOTG happy Thursday! | APFII0,qAC,APRSFI |
1735513220 | MPAD | KJ5JAK-7 | APMPAD,TCPIP*,qAC,T2SPAIN2 | |
1735393230 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735393229 | MPAD | KJ5JAK-7 | Pos KJ5JAK-7 Grid EM13qf89 DMS N33.14'53.8/W96.35'50.3 Alt 597ft | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735392741 | KJ5JAK-7 | MPAD | Posmsg kj5jak@yahoo.com | APFII0,qAC,APRSFI |
1735392719 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735392590 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735392504 | MPAD | KJ5JAK-7 | CWOP FW3884 28-Dec-24 45F Spd 0.0mph Gust 0.0mph Hum 99% | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735392011 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735392010 | MPAD | KJ5JAK-7 | McKinney, Collin County, Texas, 75454, United States | APMPAD,TCPIP*,qAC,T2SPAIN2 |
1735391999 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735391747 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI | |
1735391741 | KJ5JAK-7 | MPAD | APFII0,qAC,APRSFI |
Link directly to this page: