A total of 194 messagess have been found for station/object KC2OBI-14 from the past 10 day(s). This data took 0.189 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1758230368 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SPAIN2 | |
1758230367 | KC2OBI-14 | 9M2WAA-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KP4CA-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | TA2DMA-1 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KE5ETD-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | OA2DG-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | SV1GGY-1 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | XE2XEH-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KF5THB-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | TA5AZ-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | TA2RN-6 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | HK3CFM-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | F4LHZ-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | LB3AG-3 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | HJ3MAO-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | F4DPO-8 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | LB7PJ-8 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KD9BBB-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | N8FLA-1 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KN6FFD | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | TA5FW | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | DL7EDU-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | ON2ACO-0 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | WA5DXO-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
1758230367 | KC2OBI-14 | KC3YGF-1 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: