A total of 1376 messagess have been found for station/object PE1RXF-13 from the past 10 day(s). This data took 0.78 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1786402604 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.9,0.0,34.6,10.6,99.9,1022.5,7.2,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786402001 | PE1RXF-13 | PE1RXF-3 | 270.0,0.0,0.0,0.0,34.6,10.3,99.9,1022.5,7.2,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786401398 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.0,0.0,34.6,10.4,99.9,1022.2,7.4,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786400795 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.0,0.0,34.6,10.2,99.9,1022.1,7.5,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786400192 | PE1RXF-13 | PE1RXF-3 | 180.0,0.0,0.4,0.0,34.6,10.1,99.9,1021.9,7.6,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786399589 | PE1RXF-13 | PE1RXF-3 | 270.0,0.0,0.0,0.0,34.6,10.7,99.9,1021.9,7.7,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786398986 | PE1RXF-13 | PE1RXF-3 | 270.0,0.0,0.0,0.0,34.6,11.0,99.9,1021.9,7.8,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786398383 | PE1RXF-13 | PE1RXF-3 | 270.0,0.0,1.0,0.0,34.6,10.8,99.9,1021.9,7.9,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786397780 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.0,0.0,34.6,10.8,99.9,1021.8,8.1,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786397177 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.0,0.0,34.6,11.2,99.9,1021.7,8.3,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786396574 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.8,0.0,34.6,11.1,99.9,1021.5,8.5,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786395971 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.8,0.0,34.6,11.4,99.9,1021.5,8.8,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786395368 | PE1RXF-13 | PE1RXF-3 | 225.0,0.0,0.1,0.0,34.6,11.7,99.9,1021.3,9.0,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786394765 | PE1RXF-13 | PE1RXF-3 | 225.0,0.6,2.4,0.0,34.6,11.3,99.9,1021.3,9.4,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786394162 | PE1RXF-13 | PE1RXF-3 | 225.0,0.7,3.2,0.0,34.6,11.8,99.9,1021.3,9.3,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786393559 | PE1RXF-13 | PE1RXF-3 | 225.0,0.1,1.3,0.0,34.6,12.1,99.9,1021.2,9.6,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786392956 | PE1RXF-13 | PE1RXF-3 | 315.0,0.1,1.6,0.0,34.6,12.3,99.9,1021.0,9.8,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786392353 | PE1RXF-13 | PE1RXF-3 | 180.0,0.1,1.2,0.0,34.6,12.4,99.9,1021.0,10.1,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786391750 | PE1RXF-13 | PE1RXF-3 | 0.0,0.2,2.0,1.1,34.6,12.8,99.9,1020.9,10.4,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786391147 | PE1RXF-13 | PE1RXF-3 | 315.0,0.0,0.0,1.1,34.6,13.0,99.9,1020.8,10.5,0.0,0.0 | APZMDM,qAR,PE1RXF-3 |
| 1786390544 | PE1RXF-13 | PE1RXF-3 | 315.0,0.1,1.3,1.1,34.6,13.6,99.9,1020.7,11.2,0.0,3.0 | APZMDM,qAR,PE1RXF-3 |
| 1786389941 | PE1RXF-13 | PE1RXF-3 | 315.0,0.3,2.0,1.1,34.6,14.3,99.9,1020.7,11.9,0.0,12.0 | APZMDM,qAR,PE1RXF-3 |
| 1786389338 | PE1RXF-13 | PE1RXF-3 | 315.0,1.1,2.7,1.1,34.6,14.7,99.9,1020.5,12.5,0.0,45.0 | APZMDM,qAR,PE1RXF-3 |
| 1786388735 | PE1RXF-13 | PE1RXF-3 | 315.0,0.8,2.0,1.1,34.6,14.9,99.9,1020.5,12.8,0.0,117.0 | APZMDM,qAR,PE1RXF-3 |
| 1786388132 | PE1RXF-13 | PE1RXF-3 | 315.0,0.5,1.3,0.0,33.5,15.5,99.9,1020.3,13.5,0.0,270.0 | APZMDM,qAR,PE1RXF-3 |
Link directly to this page:
RX
Time Travel Active