A total of 167 messagess have been found for station/object 9M2PJU-4 from the past 10 day(s). This data took 0.152 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755781369 | F8GHE-5 | 9M2PJU-4 | APDR17,TCPIP*,qAC,T2LAUSITZ | |
1755781369 | 9M2PJU-4 | F8GHE-5 | avghum:66% uvi:5.8 rain:1mm wind:5-6m/s WNW-NW cld:100% hPa:1012 | APRPJU,TCPIP*,qAC,APRPJU |
1755781369 | F8GHE-5 | 9M2PJU-4 | APDR17,TCPIP*,qAC,T2LAUSITZ | |
1755781368 | 9M2PJU-4 | F8GHE-5 | today Montrevel-en-Bresse,01340;FR LightRain Day:21C Eve:21C | APRPJU,TCPIP*,qAC,APRPJU |
1755781364 | 9M2PJU-4 | F8GHE-5 | APRPJU,TCPIP*,qAC,APRPJU | |
1755781363 | F8GHE-5 | 9M2PJU-4 | Today | APDR17,TCPIP*,qAC,T2LAUSITZ |
1755736010 | 9M2PJU-4 | 2E1GW-3 | Cannot find coordinates for callsign 2E1GW-3 | APRPJU,TCPIP*,qAC,APRPJU |
1755736008 | 2E1GW-3 | 9M2PJU-4 | posmsg r_wellington@hotmail.com | APLRT1,WIDE1-1,qAO,2E1GW-11 |
1755735592 | 9M2PJU-4 | G6PPD-1 | Carlisle West Fire Station Brookside Newtown Dst 5 km Brg 91 deg E | APRPJU,TCPIP*,qAC,APRPJU |
1755735588 | G6PPD-1 | 9M2PJU-4 | fire_station | APLRT1,WIDE1-1,qAO,G6PPD-10 |
1755735503 | 9M2PJU-4 | G6PPD-1 | APRPJU,TCPIP*,qAC,APRPJU | |
1755735502 | 9M2PJU-4 | G6PPD-1 | Cumberland Infirmary Bellgarth Gardens Newtown Dst 6 km Brg 88 deg | APRPJU,TCPIP*,qAC,APRPJU |
1755735498 | G6PPD-1 | 9M2PJU-4 | hospital | APLRT1,WIDE1-1,qAO,G6PPD-10 |
1755735107 | 9M2PJU-4 | 2E1GW-4 | 9M2PJU APRS Bot emailed your position | APRPJU,TCPIP*,qAC,APRPJU |
1755735103 | 2E1GW-4 | 9M2PJU-4 | posmsg r_wellington@hotmail.com | APLRT1,WIDE1-1,qAO,2E1GW-11 |
1755735000 | 9M2PJU-4 | F4IZM-7 | Centre d'incendie et de secours de Villamblard Rue du Levant | APRPJU,TCPIP*,qAC,APRPJU |
1755735000 | 9M2PJU-4 | F4IZM-7 | Villamblard Dst 5 km Brg 237 deg WSW | APRPJU,TCPIP*,qAC,APRPJU |
1755734995 | F4IZM-7 | 9M2PJU-4 | fire_station | APLRT1,WIDE1-1,qAR,F4IZM-10 |
1755630480 | 9M2PJU-4 | TA1LEF | 9M2PJU APRS Bot emailed your position | APRPJU,TCPIP*,qAC,APRPJU |
1755630476 | TA1LEF | 9M2PJU-4 | posmsg lefteriskenderidis@gmail.com | APLRT1,WIDE1-1,qAR,TA1NI-11 |
1755609177 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609177 | 9M2PJU-4 | 9W2CJM-9 | Dst 2 km Brg 59 deg ENE | APRPJU,TCPIP*,qAC,APRPJU |
1755609176 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609175 | 9M2PJU-4 | 9W2CJM-9 | CIMB Bank Jalan Kota Bharu - Pengkalan Chepa Pengkalan Chepa | APRPJU,TCPIP*,qAC,APRPJU |
1755609170 | 9M2PJU-4 | 9W2CJM-9 | APRPJU,TCPIP*,qAC,APRPJU |
Link directly to this page: