A total of 10 messagess have been found for station/object VU2KDS-9 from the past 10 day(s). This data took 0.632 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794501338 | VU2KDS-9 | XE1JMB | CQ APRSMX CUNDINAMARCA | APDR16,TCPIP*,qAC,T2UK |
| 1794469698 | VU2KDS-9 | CT7AQH-7 | APDR16,TCPIP*,qAC,T2UKRAINE | |
| 1794469698 | ANSRVR | VU2KDS-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794469697 | CT7AQH-7 | VU2KDS-9 | Hello Kumar! | APDR16,CQ0PE-3*,WIDE2-1,qAR,ED4YAO-1 |
| 1794469673 | 9W2KEY-12 | VU2KDS-9 | Send msg CQ MASUK to MYANET get OTP code for MYANET e-Cert | APKEY4,TCPIP*,qAC,T2FUKUOKA |
| 1794469672 | APRSPH | VU2KDS-9 | Logged:1112 0747Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1794469670 | VU2KDS-9 | ANSRVR | CQ HOTG GOOD MORNING All DE VU2KDS KUMAR 73' | APDR16,TCPIP*,qAC,T2UKRAINE |
| 1794469670 | ANSRVR | VU2KDS-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794469616 | VU2KDS-9 | XE1JMB | CQ APRSMX CUNDINAMARCA | APDR16,TCPIP*,qAC,T2UKRAINE |
| 1794469616 | XE1JMB-1 | VU2KDS-9 | APRS,TCPIP*,qAC,T2KA |
Link directly to this page:
RX
Time Travel Active