A total of 2248 messagess have been found for station/object NTSGTE from the past 10 day(s). This data took 0.942 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782307172 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782307171 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782306270 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782306150 | NTSGTE | RGSTRY | N2\WAS SENT VIA APRS 73 | APN20H,qAR,WZ0C-4 |
| 1782306149 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782306089 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782306058 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782306027 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782305986 | NTSGTE | RGSTRY | APN20H,qAR,WZ0C-4 | |
| 1782303572 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782303571 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302670 | NTSGTE | RGSTRY | N2\WAS SENT VIA APRS 73 | APN20H,qAR,WZ0C-4 |
| 1782302669 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302549 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302489 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302458 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302427 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782302386 | NTSGTE | RGSTRY | APN20H,qAR,WZ0C-4 | |
| 1782299972 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782299971 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782299070 | NTSGTE | RGSTRY | N2\WAS SENT VIA APRS 73 | APN20H,qAR,WZ0C-4 |
| 1782299069 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782298949 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782298889 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
| 1782298858 | NTSGTE | RGSTRY | NS\MICHAEL WZ0C\MAYNARD MA 01754 | APN20H,qAR,WZ0C-4 |
Link directly to this page:
RX
Time Travel Active