A total of 33 messagess have been found for station/object KD4EDL-7 from the past 10 day(s). This data took 0.101 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1744497879 | KD4EDL-7 | KR4ARY-2 | New antenna test | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744497815 | KD4EDL-7 | KR4ARY-2 | New antenna test | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744497751 | KD4EDL-7 | KR4ARY-2 | New antenna test | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744497687 | KD4EDL-7 | KR4ARY-2 | New antenna test | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744497623 | KD4EDL-7 | KR4ARY-2 | New antenna test | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744292090 | APRSPH | KD4EDL-7 | Logged:0410 1335Z https://aprsph.net/aprsthursday -KC8OWL & DU2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
1744292088 | APRSPH | KD4EDL-7 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
1744292082 | KD4EDL-7 | YD0BCX-9 | N:HOTG APRS Thursday! First test. | APAIOR,qAR,DU2XXR-2 |
1744292081 | KD4EDL-7 | APRSPH | HOTG APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744291412 | KD4EDL-7 | HOTG | APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744291336 | KD4EDL-7 | HOTG | APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744291233 | KD4EDL-7 | HOTG | APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744291169 | KD4EDL-7 | HOTG | APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744291105 | KD4EDL-7 | HOTG | APRS Thursday! First test. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744163325 | KD4EDL-7 | KR4ARY-2 | testKR4ARY-2:36.50000,-82.10000,0,0,0.0,1744156425 | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744163261 | KD4EDL-7 | KR4ARY-2 | testKR4ARY-2:36.50000,-82.10000,0,0,0.0,1744156425 | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158595 | KD4EDL-7 | KR4ARY | Got it! | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158532 | KD4EDL-7 | KR4ARY | Got it! | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158468 | KD4EDL-7 | KR4ARY | Got it! | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158404 | KD4EDL-7 | KR4ARY | Got it! | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158343 | KD4EDL-7 | KR4ARY | Got it! | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744158247 | KD4EDL-7 | KR4ARY | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 | |
1744158242 | KR4ARY | KD4EDL-7 | getting this? | APZ100,W4FXO-3,WIDE1*,WIDE2-1,qAR,KI4AMD-10 |
1744157185 | KD4EDL-7 | KR4ARY-2 | Test from my HT. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
1744157121 | KD4EDL-7 | KR4ARY-2 | Test from my HT. | APY02D,WIDE1-1,WIDE2-1,qAR,KD4EDL-2 |
Link directly to this page: