A total of 13 messagess have been found for station/object KI5QPX-1 from the past 10 day(s). This data took 0.076 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1760373961 | KI5QPX-1 | WXBOT | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 | |
1760373958 | WXBOT | KI5QPX-1 | ounts possible in thunderstorms. | APRS,qAS,KI6WJP |
1760373956 | KI5QPX-1 | WXBOT | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 | |
1760373953 | WXBOT | KI5QPX-1 | ll amounts between a tenth and quarter of an inch, except higher am | APRS,qAS,KI6WJP |
1760373948 | WXBOT | KI5QPX-1 | usts as high as 18 mph. Chance of precipitation is 60%. New rainfa | APRS,qAS,KI6WJP |
1760373946 | KI5QPX-1 | WXBOT | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 | |
1760373943 | WXBOT | KI5QPX-1 | Mostly cloudy, with a high near 73. South wind 6 to 9 mph, with g | APRS,qAS,KI6WJP |
1760373938 | WXBOT | KI5QPX-1 | and 1pm, then showers likely and possibly a thunderstorm after 1pm. | APRS,qAS,KI6WJP |
1760373936 | KI5QPX-1 | WXBOT | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 | |
1760373933 | WXBOT | KI5QPX-1 | fore noon, then a chance of showers and thunderstorms between noon | APRS,qAS,KI6WJP |
1760373932 | KI5QPX-1 | WXBOT | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 | |
1760373928 | WXBOT | KI5QPX-1 | 11 Miles ENE Radium Springs NM. Columbus Day,A chance of showers be | APRS,qAS,KI6WJP |
1760373927 | KI5QPX-1 | WXBOT | Las Cruces,NM Today full | APWW11,WIDE1-1,WIDE2-1,qAR,KI5QPX-10 |
Link directly to this page: