A total of 10 messagess have been found for station/object W0NWA-15 from the past 10 day(s). This data took 0.562 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1785778418 | W0NWA-15 | KM7DZN-9 | hello | APK102,WIDE1-1,WIDE2-1,qAR,W9EN-10 |
| 1785778356 | W0NWA-15 | KM7DZN-9 | hello | APK102,WIDE1-1,WIDE2-1,qAR,W9EN-10 |
| 1785765125 | KJ7ROX | W0NWA-15 | Test message 3 from Rick in Payson | APGRWO,W7MOT-10*,WIDE2-1,qAR,K7XYG-10 |
| 1785765079 | KJ7ROX | W0NWA-15 | Test message 3 from Rick in Payson | APGRWO,W7MOT-10*,WIDE2-1,qAR,W9EN-10 |
| 1785765014 | KJ7ROX | W0NWA-15 | Test message 3 from Rick in Payson | APGRWO,W7MOT-10*,WIDE2-1,qAR,K7XYG-10 |
| 1785607456 | W0NWA-15 | KM7DZN-9 | hello | APK102,WIDE1-1,WIDE2-1,qAR,W9EN-10 |
| 1785607322 | WXBOT | W0NWA-15 | h 114 | APRS,qAS,KI6WJP |
| 1785607317 | WXBOT | W0NWA-15 | 6 Miles NNW Paradise Valley AZ. Extreme Heat Warning, Today,Hot Hig | APRS,qAS,KI6WJP |
| 1785607307 | WXBOT | W0NWA-15 | APRS,qAS,KI6WJP | |
| 1785607307 | W0NWA-15 | WXBOT | phoenix | APK102,WIDE1-1,WIDE2-1,qAR,W9EN-10 |
Link directly to this page:
RX
Time Travel Active