A total of 46 messagess have been found for station/object WP4SVX-7 from the past 10 day(s). This data took 0.087 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1752011117 | WP4SVX-7 | MPAD | Whereami | APDR17,WIDE1-1,WIDE2-1,qAR,KP4NTS-1 |
1752011002 | WP4SVX-7 | MPAD | Whereami | APDR17,KP4TP-3,WIDE1*,WIDE2-1,qAR,NW4A-10 |
1752011000 | WP4SVX-7 | MPAD | APDR17,WIDE1-1,WIDE2-1,qAR,KP4NTS-1 | |
1752010987 | WP4SVX-7 | MPAD | APDR17,KP4TP-3,WIDE1*,WIDE2-1,qAR,NW4A-10 | |
1752010973 | WP4SVX-7 | MPAD | APDR17,WIDE1-1,WIDE2-1,qAR,KP4NTS-1 | |
1752010936 | MPAD | WP4SVX-7 | States | APMPAD,TCPIP*,qAC,T2UKRAINE |
1752010930 | MPAD | WP4SVX-7 | Pinos, Oriente, Rio Piedras, San Juan, Puerto Rico, 00923, United | APMPAD,TCPIP*,qAC,T2UKRAINE |
1752010929 | WP4SVX-7 | WXBOT | APDR17,KP4TP-3,WIDE1*,WIDE2-1,qAR,KP4NTS-1 | |
1752010925 | MPAD | WP4SVX-7 | LatLon 18.40517/-66.04 Addr: 794, Calle Cisne, Urbanizacion Dos | APMPAD,TCPIP*,qAC,T2UKRAINE |
1752010919 | MPAD | WP4SVX-7 | Alt -52ft UTM 19Q 812742 2037565 MGRS 19QHA1274237565 | APMPAD,TCPIP*,qAC,T2UKRAINE |
1752010912 | MPAD | WP4SVX-7 | Pos for WP4SVX-7 Grid FK68xj57 DMS N18.24'18.6/W66.02'24.0 | APMPAD,TCPIP*,qAC,T2UKRAINE |
1752010906 | WP4SVX-7 | MPAD | Whereami | APDR17,WIDE1-1,WIDE2-1,qAR,KP4NTS-1 |
1752010906 | MPAD | WP4SVX-7 | APMPAD,TCPIP*,qAC,T2UKRAINE | |
1752010859 | WXBOT | WP4SVX-7 | attered Showers 40% High 90 | APRS,qAS,KI6WJP |
1752010854 | WXBOT | WP4SVX-7 | 2 Miles E San Juan PR. Hazardous Weather Outlook, This Afternoon,Sc | APRS,qAS,KI6WJP |
1752010848 | WXBOT | WP4SVX-7 | APRS,qAS,KI6WJP | |
1752010847 | WP4SVX-7 | WXBOT | 00923 | APDR17,WIDE1-1,WIDE2-1,qAR,KP4NTS-1 |
1751712045 | WP4SVX-7 | WXBOT | APDR17,WIDE1-1,WIDE2-1,qAR,NP3WP-1 | |
1751712038 | WP4SVX-7 | WXBOT | APDR17,WIDE1-1,WIDE2-1,qAR,NP3WP-1 | |
1751712009 | WXBOT | WP4SVX-7 | 0% High 90 | APRS,qAS,KI6WJP |
1751712004 | WXBOT | WP4SVX-7 | Hormigueros PR. Hazardous Weather Outlook, Today,Isolated Showers 2 | APRS,qAS,KI6WJP |
1751711998 | WXBOT | WP4SVX-7 | APRS,qAS,KI6WJP | |
1751711997 | WP4SVX-7 | WXBOT | 00660 | APDR17,WIDE1-1,WIDE2-1,qAR,NP3WP-1 |
1751674643 | WP4SVX-7 | MPAD | APDR17,WIDE1-1,WIDE2-1,qAR,NP3WP-1 | |
1751674638 | WP4SVX-7 | MPAD | APDR17,WIDE1-1,WIDE2-1,qAR,NP3WP-1 |
Link directly to this page: