A total of 361 messagess have been found for station/object YO7CHY-1 from the past 10 day(s). This data took 0.145 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1765320388 | LZ0BGY | YO7CHY-1 | APND14,WIDE2-1,qAR,YO7JYL-10 | |
| 1765320377 | YO7CHY-1 | LZ0BGY | Aprsd | APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,YO7JYL-10 |
| 1765319905 | LZ0BGY | YO7CHY-1 | APND14,WIDE2-1,qAR,LZ0DOE | |
| 1765319897 | YO7CHY-1 | LZ0BGY | Aprsd | APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,LZ0BOT |
| 1765319664 | LZ0BGY | YO7CHY-1 | APND14,WIDE2-1,qAR,YO7JYL-10 | |
| 1765319657 | YO7CHY-1 | LZ0BGY | Aprsd | APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,YO7JYL-10 |
| 1765319613 | LZ0BGY | YO7CHY-1 | Directs= LZ2HQ YO7JYL-10 LZ0BOT LZ0DOE YO7MGH-2 | APND14,WIDE2-1,qAR,LZ0DOE |
| 1765319607 | LZ0BGY | YO7CHY-1 | APND14,WIDE2-1,qAR,YO7JYL-10 | |
| 1765319563 | APRSPH | YO7CHY-1 | 10 latest msgs to YO7CHY-1 retrieved from aprs.fi on 1209 2232Z | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319561 | APRSPH | YO7CHY-1 | 10.12-08 2304Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319558 | APRSPH | YO7CHY-1 | 9.12-08 2313Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319556 | APRSPH | YO7CHY-1 | 8.12-08 2314Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319553 | APRSPH | YO7CHY-1 | 7.12-08 2320Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319551 | APRSPH | YO7CHY-1 | 6.12-08 2329Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319548 | APRSPH | YO7CHY-1 | 5.12-08 2336Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319545 | APRSPH | YO7CHY-1 | 4.12-08 2346Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319543 | APRSPH | YO7CHY-1 | 3.12-09 0002Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319540 | APRSPH | YO7CHY-1 | 2.12-09 0018Z LZ0BGY:H2: PING? APRS? APRSD APRST APRSM APRSP | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319538 | APRSPH | YO7CHY-1 | 1.12-09 2230Z YO7CHY-10:1012 0030 k | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1765319536 | YO7CHY-1 | LZ0BGY | Aprsd | APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,YO7JYL-10 |
| 1765319535 | APRSPH | YO7CHY-1 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1765319532 | YO7CHY-1 | APRSPH | ?Aprsm yo7chy-1 | APDR17,LZ0BGY,LZ0DOE,YO7JYL-10,YO3KXL-10,WIDE1-1,WIDE2-2,qAR,LZ0BOT |
| 1765319409 | YO7CHY-10 | YO7CHY-1 | 1012 0030 k | APDR16,TCPIP*,qAC,T2CSNGRAD |
| 1765239523 | LZ0BGY | YO7CHY-1 | H2: PING? APRS? APRSD APRST APRSM APRSP75 | APND14,LZ0DOE*,qAR,YT3NI-3 |
| 1765239522 | LZ0BGY | YO7CHY-1 | H2: PING? APRS? APRSD APRST APRSM APRSP | APND14,WIDE2-1,qAR,YO7JYL-10 |
Link directly to this page:
RX
Time Travel Active