A total of 13 messagess have been found for station/object KB8WLN-7 from the past 10 day(s). This data took 0.504 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790275803 | KB8WLN-7 | AE8K-8 | APSTKA,TCPIP*,qAC,T2LANE | |
| 1790275802 | AE8K-8 | KB8WLN-7 | Nice to see your station on APRS Joe in EM99 WVa | APK102,WIDE1-1,WIDE2-2,qAR,N8TJD-10 |
| 1790272727 | ANSRVR | KB8WLN-7 | APY300,WIDE1-1,WIDE2-1,qAR,CN8UN-10 | |
| 1790272705 | KB8WLN-7 | ANSRVR | U HOTG | APSTKA,TCPIP*,qAC,T2LANE |
| 1790272705 | ANSRVR | KB8WLN-7 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1790272671 | K5LGF-9 | KB8WLN-7 | rejÊ | APY400,WATRDG,WIDE1*,WIDE2-1,qAR,KC0QXX |
| 1790272664 | J73R | KB8WLN-7 | AA:Greetings from sunny Dominica,73. | APIN21,WIDE1-1,WIDE2-1,qAR,J73Z-10 |
| 1790272664 | KB8WLN-7 | ANSRVR | APSTKA,TCPIP*,qAC,T2LANE | |
| 1790272664 | ANSRVR | KB8WLN-7 | L=My Groups, CQ/J=Join, U=Unjoin, D=Describe Groups, ?=All Groups,+ | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1790272661 | APRSPH | KB8WLN-7 | Logged:0924 1757Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1790272659 | KB8WLN-7 | ANSRVR | CQ HOTG Checking in via APRSConnect.com | APSTKA,TCPIP*,qAC,T2LANE |
| 1790272659 | ANSRVR | KB8WLN-7 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1790272631 | KB8WLN-7 | OTA | CQ | APSTKA,TCPIP*,qAC,T2LANE |
Link directly to this page:
RX
Time Travel Active