A total of 39 messagess have been found for station/object N0KQX-15 from the past 10 day(s). This data took 0.332 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782086168 | APRSPH | N0KQX-15 | 0621 net is restarting soon. Checkin again after 0000Z to rejoin. | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782086132 | APRSPH | N0KQX-15 | 0621 net is restarting soon. Checkin again after 0000Z to rejoin. | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782004607 | N0KQX-15 | N0JLF-7 | APDR17,WIDE1-1,qAR,N0KQX | |
| 1782004604 | N0JLF-7 | N0KQX-15 | thank u 4 the support! | APY03D,WIDE1-1,WIDE2-1,qAR,N0JLF-10 |
| 1782004112 | APRSPH | N0KQX-15 | CQ[space]msg to join/chat. LAST for msg log. Info: aprsph.net | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782004109 | APRSPH | N0KQX-15 | 2/2:5, | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782004107 | APRSPH | N0KQX-15 | 0621 1/2:TG5ALY-14,XE2XEH,KQ4TTO-5,HS3LIQ-11,N6AMQ-1,RGSTRY,N0KQX-1 | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782004104 | APRSPH | N0KQX-15 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1782004102 | N0KQX-15 | APRSPH | List | APDR17,WIDE1-1,qAR,N0KQX |
| 1782003777 | APRSPH | N0KQX-15 | Ur checked in 0621 0102Z. QRX pls til 2359Z. U to exit. aprsph.net | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782003774 | APRSPH | N0KQX-15 | 0621 0102Z:QSP TG5ALY-14,XE2XEH,KQ4TTO-5,HS3LIQ-11,N6AMQ-1,RGSTRY, | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782003773 | N0KQX-15 | RGSTRY | APRSPH:hello | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782003772 | APRSPH | N0KQX-15 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1782003770 | N0KQX-15 | APRSPH | Cq hello | APDR17,WIDE1-1,qAR,N0KQX |
| 1782003746 | N0KQX-15 | ISS | APDR17,WIDE1-1,qAR,N0KQX | |
| 1782003686 | N0KQX-15 | ISS | APDR17,WIDE1-1,qAR,N0KQX | |
| 1782003674 | WXBOT | N0KQX-15 | -storms then Mostly Clear 30% Low 67 | APRS,qAS,KI6WJP |
| 1782003669 | WXBOT | N0KQX-15 | Garden City KS. Severe Thunderstorm Watch, Tonight,Breezy. Chance T | APRS,qAS,KI6WJP |
| 1782003662 | N0KQX-15 | WXBOT | 67846 | APDR17,WIDE1-1,qAR,N0KQX |
| 1782003662 | WXBOT | N0KQX-15 | APRS,qAS,KI6WJP | |
| 1782003641 | N0KQX-15 | ISS | APDR17,WIDE1-1,qAR,N0KQX | |
| 1782002789 | N3MEL-6 | N0KQX-15 | AA:Your message was received by N3MEL | APWW11,TCPIP*,qAC,T2UKRAINE |
| 1782002758 | N0KQX-15 | N3MEL-6 | Dale,Garden City,Kansas | APDR17,WIDE1-1,qAR,N0KQX |
| 1782002758 | N3MEL-6 | N0KQX-15 | APWW11,TCPIP*,qAC,T2UKRAINE | |
| 1781782278 | KM4ACK-7 | N0KQX-15 | Welcome. Thx for the msg. 73! | APDR17,WIDE1-1,WIDE2-1,qAR,KM4ACK-2 |
Link directly to this page:
RX
Time Travel Active