A total of 11 messagess have been found for station/object SP2ROC-7 from the past 10 day(s). This data took 0.164 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1754758140 | SQ5GN | SP2ROC-7 | ?APRSP | APWW11,WIDE2-2,qAR,SQ5GN-1 |
1754753444 | SHUB | SP2ROC-7 | Live on https://amateur.sondehub.org/SP2ROC-7 | APRS,TCPIP*,qAS,VK3FUR |
1754726757 | SHUB | SP2ROC-7 | Live on https://amateur.sondehub.org/SP2ROC-7 | APRS,TCPIP*,qAS,VK3FUR |
1754721917 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721917 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721917 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721917 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721794 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721794 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721794 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC | |
1754721794 | SP2ROC-7 | SP2ROC-7 | APZHUB,NOHUB,TCPIP,qAS,SP2ROC |
Link directly to this page: