A total of 321 messagess have been found for station/object AA1CX from the past 10 day(s). This data took 0.078 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1747310312 | AA1CX | ANSRVR | APFII0,qAC,APRSFI | |
1747310311 | AA1CX | ANSRVR | U HOTG | APFII0,qAC,APRSFI |
1747310202 | AA1CX | ANSRVR | APFII0,qAC,APRSFI | |
1747310201 | AA1CX | 9M2HAS-6 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | N8JLK-10 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | HB9HJU-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | EA1FWI-6 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KC3YGF-1 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | BI1OHC-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | PU2MUS-1 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | 9M2NZR-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KP4CA-9 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | WP3OF-9 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | W8PKT-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | 9W2YQL-9 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | W2MEB-10 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KB3KAV-1 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KC8PFF-4 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KJ7PWM-1 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | VE1DAD-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | 9W2LWK-9 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | W1JKU-9 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | KG6FWO | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | K2CSN-10 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
1747310201 | AA1CX | N2EDX-7 | N:HOTG #aprsThursday 73 from Bangor ME USA | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page: