A total of 10 messagess have been found for station/object YO2MD-10 from the past 10 day(s). This data took 0.701 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790162289 | YO2MD-10 | CX2JO-10 | ack33236 (rssi -119dBm)(rssi -121dBm) | APLRG1,DL2SWN-15*,qAR,DB3MAX-2 |
| 1790162279 | YO2MD-10 | CX2JO-10 | ack33236 (rssi -121dBm) | APLRG1,DL2SWN-15*,qAR,DB3MAX-2 |
| 1790162271 | YO2MD-10 | CX2JO-10 | APLRG1,TCPIP*,qAC,T2PANAMA | |
| 1790162267 | CX2JO-10 | YO2MD-10 | APRS. RASPUNDE AICI: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790068873 | YO2MD-10 | CX2JO-10 | APLRG1,TCPIP*,qAC,T2PERTH | |
| 1790068868 | CX2JO-10 | YO2MD-10 | APRS. RASPUNDE AICI: PAZ. 73 | APV209,TCPIP*,qAC,T2SYDNEY |
| 1789824376 | YO2MD-10 | CX2JO-10 | APLRG1,TCPIP*,qAC,T2PERTH | |
| 1789824371 | CX2JO-10 | YO2MD-10 | APRS. RASPUNDE AICI: ANTARTIDA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1789612807 | YO2MD-10 | CX2JO-10 | APLRG1,TCPIP*,qAC,T2FINLAND | |
| 1789612803 | CX2JO-10 | YO2MD-10 | ACT APRS. RESPONDE AQUI: NERUDA. 73 | APV209,TCPIP*,qAC,T2GB |
Link directly to this page:
RX
Time Travel Active