A total of 8 messagess have been found for station/object N4EJM-11 from the past 10 day(s). This data took 0.637 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1789644842 | N4EJM-11 | WC4FM-7 | APIN22,TCPIP*,qAC,T2LANE | |
| 1789644841 | WC4FM-7 | N4EJM-11 | good morning have a great day .. 73s | APIN21,WIDE1-1,qAR,NA7Q-1 |
| 1789602210 | WC4FM-7 | N4EJM-11 | wish things would cool off over here | APIN21,WIDE1-1,qAR,KD0LEG-10 |
| 1789602144 | WC4FM-7 | N4EJM-11 | hows your evening had a good day here at the home qth . | APIN21,WIDE1-1,qAR,KD0LEG-10 |
| 1789602144 | N4EJM-11 | WC4FM-7 | APIN22,TCPIP*,qAC,T2LANE | |
| 1789562366 | N4EJM-11 | WC4FM-7 | APIN22,TCPIP*,qAC,T2LANE | |
| 1789562365 | WC4FM-7 | N4EJM-11 | good morning from the peach state rise and shine 73's | APIN21,WIDE1-1,qAR,KB3KBR-40 |
| 1789481594 | WC4FM-7 | N4EJM-11 | hey whats up you on frequency | APIN21,WIDE1-1,qAR,KB3KBR-40 |
Link directly to this page:
RX
Time Travel Active