A total of 16 messagess have been found for station/object 9W2CJM-9 from the past 10 day(s). This data took 0.074 seconds to find in our database.
Time | From | To | Message | Path |
---|---|---|---|---|
1755609177 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609177 | 9M2PJU-4 | 9W2CJM-9 | Dst 2 km Brg 59 deg ENE | APRPJU,TCPIP*,qAC,APRPJU |
1755609176 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609175 | 9M2PJU-4 | 9W2CJM-9 | CIMB Bank Jalan Kota Bharu - Pengkalan Chepa Pengkalan Chepa | APRPJU,TCPIP*,qAC,APRPJU |
1755609170 | 9M2PJU-4 | 9W2CJM-9 | APRPJU,TCPIP*,qAC,APRPJU | |
1755609169 | 9W2CJM-9 | 9M2PJU-4 | Atm | APDR16,TCPIP*,qAC,T2SYDNEY |
1755609092 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609092 | 9W2CJM-9 | 9M2PJU-4 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755609091 | 9M2PJU-4 | 9W2CJM-9 | cld:35% hPa:1011 | APRPJU,TCPIP*,qAC,APRPJU |
1755609090 | 9M2PJU-4 | 9W2CJM-9 | today Kampung Baung,16100;MY Moderate avghum:85% wind:5-5m/s WSW | APRPJU,TCPIP*,qAC,APRPJU |
1755609088 | 9M2PJU-4 | 9W2CJM-9 | APRPJU,TCPIP*,qAC,APRPJU | |
1755609087 | 9W2CJM-9 | 9M2PJU-4 | Today | APDR16,TCPIP*,qAC,T2SYDNEY |
1755608302 | 9W2CJM-9 | EMAIL-2 | APDR16,TCPIP*,qAC,T2SYDNEY | |
1755608301 | 9W2CJM-9 | EMAIL-2 | jming91@gmail.com hello from 9W2CJM | APDR16,TCPIP*,qAC,T2SYDNEY |
1755608301 | EMAIL-2 | 9W2CJM-9 | APJIE4,TCPIP*,qAC,AE5PL-JF | |
1755608301 | EMAIL-2 | 9W2CJM-9 | Email sent to jming91@gmail.com | APJIE4,TCPIP*,qAC,AE5PL-JF |
Link directly to this page: