A total of 916 messagess have been found for station/object MTHOOD from the past 10 day(s). This data took 1.498 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790468125 | MTHOOD | N7QME | temps 52.900 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790466431 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790465581 | MTHOOD | N7QME | hum 53 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790465333 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1790464741 | MTHOOD | N7QME | temps 52.500 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790463084 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790462213 | MTHOOD | N7QME | hum 53 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790461411 | MTHOOD | N7QME | temps 52.000 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790459756 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790459033 | MTHOOD | N7QME | hum 54 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790458245 | MTHOOD | N7QME | temps 51.700 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790458133 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1790456791 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790456031 | MTHOOD | N7QME | hum 54 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790455261 | MTHOOD | N7QME | temps 51.600 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790453673 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790452786 | MTHOOD | N7QME | hum 54 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790451951 | MTHOOD | N7QME | temps 51.000 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790450933 | MTHOOD | MTHOOD | APRX29,TCPIP*,qAS,MTHOOD | |
| 1790450171 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790449431 | MTHOOD | N7QME | hum 54 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790448556 | MTHOOD | N7QME | temps 50.600 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
| 1790446854 | MTHOOD | N7QME | batts OK OK OK OK Low Low Low | APRS,TCPIP*,qAS,MTHOOD |
| 1790445986 | MTHOOD | N7QME | hum 54 170 55 29 99 181 103 | APRS,TCPIP*,qAS,MTHOOD |
| 1790445261 | MTHOOD | N7QME | temps 50.200 9.700 61.200 173.400 154.200 220.000 337.500 | APRS,TCPIP*,qAS,MTHOOD |
Link directly to this page:
RX
Time Travel Active