A total of 18 messagess have been found for station/object K2ZRO-11 from the past 10 day(s). This data took 0.574 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1786127284 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786112824 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786098387 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786083987 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786055393 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786040993 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786026534 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1786012134 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785997674 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785983221 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785968821 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785954360 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785837619 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785823196 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785808796 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785794336 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785779875 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
| 1785765457 | SHUB | K2ZRO-11 | Live on https://amateur.sondehub.org/K2ZRO-11 | APRS,TCPIP*,qAS,VK3FUR |
Link directly to this page:
RX
Time Travel Active