A total of 55 messagess have been found for station/object G7RUP-11 from the past 10 day(s). This data took 0.392 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782378915 | KL0T | G7RUP-11 | N:HOTG Greetings from NJ (FM29lv). http://KL0T.net | APWW11,qAO,KJ4ERJ-15 |
| 1782371885 | 9W2KEY-12 | G7RUP-11 | Then claim your MYANET e-Cert at http://tinyurl.com/MYANET2 | APKEY4,TCPIP*,qAC,T2HK |
| 1782371883 | 9W2KEY-12 | G7RUP-11 | Send msg CQ MASUK to MYANET get OTP code for MYANET e-Cert | APKEY4,TCPIP*,qAC,T2HK |
| 1782371882 | APRSPH | G7RUP-11 | Logged:0625 0717Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1782371882 | G7RUP-11 | ANSRVR | APGRWO,TCPIP*,qAC,T2SYDNEY | |
| 1782371881 | ANSRVR | G7RUP-11 | N:HOTG 115 Messages Sent | APWW11,KJ4ERJ-15*,TCPIP*,qAS,KJ4ERJ-15 |
| 1782371881 | G7RUP-11 | XE2XEH-D | N:HOTG Happy #APRSThursday from Lincoln UK | APWW11,qAO,KJ4ERJ-15 |
| 1782371880 | G7RUP-11 | ANSRVR | CQ HOTG Happy #APRSThursday from Lincoln UK | APGRWO,MB7UNP*,WIDE2-1,qAR,MB7UWN |
| 1782371880 | ANSRVR | G7RUP-11 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1782034556 | G7RUP-11 | REPEAT | APGRWO,qAR,MB7UCB | |
| 1782034552 | G7RUP-11 | REPEAT | APGRWO,qAR,MB7UCB | |
| 1782034550 | REPEAT | G7RUP-11 | MB7IGH 144.9625 0 T77.0 18.3mi E | APZ100,TCPIP*,qAC,T2RDU |
| 1782034548 | REPEAT | G7RUP-11 | MB6SL 144.8125 0 Toff 14.1mi SSE | APZ100,TCPIP*,qAC,T2RDU |
| 1782034547 | REPEAT | G7RUP-11 | MB7ILO 145.3375 0 T71.9 0.2mi WNW | APZ100,TCPIP*,qAC,T2RDU |
| 1782034466 | G7RUP-11 | REPEAT | APGRWO,qAR,MB7UCB | |
| 1782034465 | G7RUP-11 | REPEAT | APGRWO,qAR,MB7UCB | |
| 1782034455 | REPEAT | G7RUP-11 | MB7IGH 144.9625 0 T77.0 18.3mi E | APZ100,TCPIP*,qAC,T2RDU |
| 1782034454 | REPEAT | G7RUP-11 | GB3LM 145.7250 -.6 T71.9 2.3mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1782034453 | REPEAT | G7RUP-11 | MB7ILO 145.3375 0 T71.9 0.2mi WNW | APZ100,TCPIP*,qAC,T2RDU |
| 1782034451 | REPEAT | G7RUP-11 | APZ100,TCPIP*,qAC,T2RDU | |
| 1782034419 | REPEAT | G7RUP-11 | APZ100,TCPIP*,qAC,T2RDU | |
| 1782034392 | REPEAT | G7RUP-11 | MB7IGH 144.9625 0 T77.0 18.3mi E | APZ100,TCPIP*,qAC,T2RDU |
| 1782034391 | REPEAT | G7RUP-11 | GB3LM 145.7250 -.6 T71.9 2.3mi NNE | APZ100,TCPIP*,qAC,T2RDU |
| 1782034390 | REPEAT | G7RUP-11 | MB7ILO 145.3375 0 T71.9 0.2mi WNW | APZ100,TCPIP*,qAC,T2RDU |
| 1782034387 | REPEAT | G7RUP-11 | APZ100,TCPIP*,qAC,T2RDU |
Link directly to this page:
RX
Time Travel Active