A total of 24 messagess have been found for station/object KC1TLF-14 from the past 10 day(s). This data took 0.667 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1789754673 | KC1TLF-14 | KC1TLF-5 | Test | APGRWO,WB2OSZ-10,KB1TSO*,qAR,KA1GJU-3 |
| 1789754610 | KC1TLF-14 | KC1TLF-5 | Test | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789732189 | KC1TLF-14 | KC1TLF-5 | Test | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789732130 | KC1TLF-14 | KC1TLF-5 | Test | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789732099 | KC1TLF-14 | KC1TLF-5 | Test | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698810 | KC1TLF-14 | NTSGTE | APGRWO,qAR,WB2OSZ-10 | |
| 1789698771 | KC1TLF-14 | NTSGTE | APGRWO,TCPIP*,qAC,T2PERTH | |
| 1789698765 | KC1TLF-14 | NTSGTE | NS\PAUL W1GBR | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698750 | KC1TLF-14 | NTSGTE | N5\THE BANDS 73 | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698738 | KC1TLF-14 | NTSGTE | N4\MILES X CATCH YOU ON | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698730 | KC1TLF-14 | NTSGTE | N3\FARTHEST QSO RADIOGRAM AT 1620 | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698722 | KC1TLF-14 | NTSGTE | N2\X YOU NOW ARE MY | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698714 | KC1TLF-14 | NTSGTE | N1\THANK YOU FOR YOUR RADIOGRAM | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698700 | KC1TLF-14 | NTSGTE | NE\GCOFFMAN1163 ATSIGN GMAIL DOT COM | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698677 | KC1TLF-14 | NTSGTE | NA\GRANT COFFMAN KJ5EVP\1106 STAR GRASS LN\ROSHARON TX 77583 | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789698666 | KC1TLF-14 | NTSGTE | N#\97\R\HXC\W1GBR\23\WINCHESTER MA\\SEP 15 | APGRWO,WIDE1-1,WIDE2-1,qAR,W1DMR-3 |
| 1789698634 | KC1TLF-14 | NTSGTE | qtc 1 | APGRWO,WIDE1-1,WIDE2-1,qAR,WB2OSZ-10 |
| 1789525140 | KC1TLF-14 | W1VEG-9 | APGRWO,TCPIP*,qAC,T2CHILE | |
| 1789525125 | KC1TLF-14 | W1VEG-9 | He's repeating MMRA to W1MHL now. | APGRWO,TCPIP*,qAC,T2CHILE |
| 1789525050 | KC1TLF-14 | W1VEG-9 | This guy is a pain. | APGRWO,TCPIP*,qAC,T2CHILE |
| 1789525025 | KC1TLF-14 | ANSRVR | APGRWO,TCPIP*,qAC,T2CHILE | |
| 1789524902 | KC1TLF-14 | W1VEG-9 | APGRWO,TCPIP*,qAC,T2CHILE | |
| 1789524808 | KC1TLF-14 | W1VEG-9 | Are you on Mike? | APGRWO,TCPIP*,qAC,T2CHILE |
| 1789524773 | KC1TLF-14 | ANSRVR | join hhtncq | APGRWO,TCPIP*,qAC,T2CHILE |
Link directly to this page:
RX
Time Travel Active